| Last Name | First Name | Father | Mother Last Name | Mother First Name | Date | Page/ID | Diocese | Parish/District |
| Ahearn | Edmound | Thomas | Lonergan | Catherine | 1880_06-15 | Pg 162 L | Waterford & Lismore | Ballylooby |
| Ahern | Ellen | David | Sullivan | Margaret | 1836_11-30 | Pg 129 L | Waterford & Lismore | Templetenny |
| Ahern | James | David | Sullivan | Margaret | 1838_01-01 | Pg 138 R | Waterford & Lismore | Templetenny |
| Ahern | Brigid | David | Sullivan | Margaret | 1842_08-28 | Pg 182 L | Waterford & Lismore | Templetenny |
| Ahern | Mary | David | Sullivan | Margaret | 1846_01-20 | Pg 211 R | Waterford & Lismore | Templetenny |
| Ahern | Maurice | David | Sullivan | Margaret | 1846_01-20 | Pg 211 R | Waterford & Lismore | Templetenny |
| Ahern | Michael | David | Sullivan | Mary | 1840_03-29 | Pg 160 R | Waterford & Lismore | Templetenny |
| Ahern | Patrick | Edmond | Hally | Marie | 1850_08-19 | Pg 277 R | Waterford & Lismore | Clogheen |
| Ahern | Theresa | Edmond | Lonergan | Ellen | 1814_12-03 | Pg 9 R | Waterford & Lismore | Clogheen |
| Ahern | James | James | Sullivan | Honora | 1844_06-16 | Pg 21 L | Waterford & Lismore | Ballylooby |
| Ahern | Thomas | John | Lonergan | Ellen | 1838_06-24 | Pg 133 R | Waterford & Lismore | Ballylooby |
| Ahern | John | John | Hogan | Maria | 1822_09-02 | Pg 70 R | Waterford & Lismore | Clogheen |
| Ahern | Catherine | Maurice | Hogan | Margaret | 1858_08-29 | Pg 43 L | Waterford & Lismore | Clogheen |
| Ahern | John | Patrick | Hally | Marie | 1845_04-25 | Pg 238 L | Waterford & Lismore | Clogheen |
| Ahern | Catherine | Patrick | Hally | Marie | 1846_08-01 | Pg 248 R | Waterford & Lismore | Clogheen |
| Ahern | Judith | Patrick | Hally | Marie | 1848_06-17 | Pg 261 R | Waterford & Lismore | Clogheen |
| Ahern | Mary | Patrick | Lonergan | Ellen | 1847_04-25 | Pg 70 L | Waterford & Lismore | Ballylooby |
| Ahern | John | Patrick | Lonergan | Ellen | 1850_07-05 | Pg 277 L | Waterford & Lismore | Clogheen |
| Ahern | Michael | Patrick | Lonergan | Ellen | 1852_02-01 | Pg 8 R | Waterford & Lismore | Clogheen |
| Ahern | Brigid | Patrick | Lonergan | Ellen | 1854_01-05 | Pg 20 R | Waterford & Lismore | Clogheen |
| Ahern | Maurice | Patrick | Lonergan | Ellen | 1858_01-30 | Pg 39 R | Waterford & Lismore | Clogheen |
| Ahern | Catherine | Patrick | Lonergan | Ellen | 1863_06-14 | Pg 73 L | Waterford & Lismore | Clogheen |
| Ahern | Ellen | Thomas | Lonergan | Ellen | 1829_03-01 | Pg 14 L | Waterford & Lismore | Ballylooby |
| Ahern | Margaret | Thomas | Lonergan | Ellen | 1835_07-10 | Pg 92 L | Waterford & Lismore | Ballylooby |
| Anderson | Thomas | John | ODonnell | Margaret | 1818_06-29 | Pg 10 L | Waterford & Lismore | Templetenny |
| Anderson | Michael | John | ODonnell | Margaret | 1822_06-02 | Pg 34 L | Waterford & Lismore | Templetenny |
| Anderson | Margaret | John | ODonnell | Margaret | 1824_05-16 | Pg 44 L | Waterford & Lismore | Templetenny |
| Anderson | Patrick | John | ODonnell | Margaret | 1836_04-20 | Pg 122 L | Waterford & Lismore | Templetenny |
| Andeson | Honora | John | Donnell | Margaret | 1817_03-03 | Pg 33 R | Waterford & Lismore | Clogheen |
| Anglan | Patrick | Patrick | Lonergan | Johanna | 1875_05-12 | Pg 117 L | Waterford & Lismore | Ballylooby |
| Barret | Edmund | John | Sullivan | Maria | 1812 10-17 | Pg 143 L | Waterford & Lismore | Clogheen |
| Barret | John | Patrick | Hally | Margaret | 1843_02-10 | Pg 185 L | Waterford & Lismore | Templetenny |
| Barret | Margaret | Patrick | O'Donnell | Ellen | 1834_08-15 | Pg 81 R | Waterford & Lismore | Ballylooby |
| Barret | Mary | Patrick | Sullivan | Catherine | 1832_01-02 | Pg 47 L | Waterford & Lismore | Ballylooby |
| Barrett | Patrick | Maurice | Lonergan | Joanna | 1861_04-10 | Pg 280 L | Waterford & Lismore | Templetenny |
| Barrett | Johanna | Patrick | Sullivan | Alice | 1867_01-14 | Pg 37 L | Waterford & Lismore | Ballylooby |
| Barrett | Alice | Patrick | Sullivan | Alice | 1868_01-06 | Pg 42 L | Waterford & Lismore | Ballylooby |
| Barrett | Brigid | Patrick | Sullivan | Alice | 1869_01-31 | Pg 53 R | Waterford & Lismore | Ballylooby |
| Barrett | Michael | Patrick | Sullivan | Alice | 1873_10-25 | Pg 102 R | Waterford & Lismore | Ballylooby |
| Barrett | Patrick | William | Lonergan | Johanna | 1900_04-07 | 10375 | Waterford & Lismore | Cahir |
| Barry | Patrick | Eugene | O’Donnell | Maria | 1831_03-19 | Pg 37 R | Waterford & Lismore | Ballylooby |
| Barry | Mary | James | Sullivan | Margaret | 1839_07-07 | Pg 154 L | Waterford & Lismore | Templetenny |
| Barry | Margaret | James | Sullivan | Maria | 1841_06-21 | Pg 172 R | Waterford & Lismore | Templetenny |
| Barry | Honora | Michael | ODonnell | Judith | 1855_11-27 | Pg 258 R | Waterford & Lismore | Templetenny |
| Barry | Dennis | Michael | Sullivan | Margaret | 1868_03-06 | Pg 307 R | Waterford & Lismore | Templetenny |
| Barry | Mary | Patrick | O'Donnell | Maria | 1832_07-03 | Pg 54 L | Waterford & Lismore | Ballylooby |
| Barry | John | Robert | Lonergan | Maria | 1817_05-29 | Pg 37 L | Waterford & Lismore | Clogheen |
| Barry | Brian | Robert | Lonergan | Marie | 1815_04-20 | Pg 14 L | Waterford & Lismore | Clogheen |
| Barry | Catherine | Robert | Lonergan | Marie | 1820_04-11 | Pg 54 R | Waterford & Lismore | Clogheen |
| Beary | James | Patrick | Donnell | Maria | 1847_05-30 | Pg 70 R | Waterford & Lismore | Ballylooby |
| Beary | Ellen | Patrick | O'Donnell | Maria | 1844_10-27 | Pg 27 L | Waterford & Lismore | Ballylooby |
| Beary | Patrick | Patrick | O'Donnell | Maria | 1850_04-07 | Pg 90 R | Waterford & Lismore | Ballylooby |
| Beaucham | Mary | William | O'Donnell | Johanna | 1867_12-14 | Pg 42 L | Waterford & Lismore | Ballylooby |
| Beaucham | William | William | O'Donnell | Johanna | 1872_05-31 | Pg 90 R | Waterford & Lismore | Ballylooby |
| Beaucham | John | William | O'Donnell | Johanna | 1874_07-08 | Pg 110 L | Waterford & Lismore | Ballylooby |
| Beaucham | Johanna | William | O'Donnell | Johanna | 1876_10-18 | Pg 127 L | Waterford & Lismore | Ballylooby |
| Beaucham | Patrick | William | O'Donnell | Johanna | 1878_10-09 | Pg 148 L | Waterford & Lismore | Ballylooby |
| Beaucham | Michael | William | O'Donnell | Johanna | 1880_09-01 | Pg 164 R | Waterford & Lismore | Ballylooby |
| Beaucham | Thomas | William | O'Donnell | Judith | 1868_11-18 | Pg 52 L | Waterford & Lismore | Ballylooby |
| Begley | William | Michael | Sullivan | Catherine | 1900_05-01 | 11239 | Waterford & Lismore | Clogheen |
| Beston | Margaret | John | Mulcahy | Elizabeth | 1810_06-03 | Pg 73 L | Waterford & Lismore | Clogheen |
| Bigley | Brigid | Thomas | Odonnell | Marie | 1819_12-15 | Pg 52 L | Waterford & Lismore | Clogheen |
| Blake | Edmund | James | Lonergan | Alice | 1813_02-05 | Pg 145 L | Waterford & Lismore | Clogheen |
| Blake | James | James | Lonergan | Alice | 1817_08-05 | Pg 38 R | Waterford & Lismore | Clogheen |
| Blake | James | Walter | Connors | Ellen | 1839_01-08 | Pg 186 L | Waterford & Lismore | Clogheen |
| Blake | Catherine | William | Coughlin | Maria | 1836_11-28 | Pg 169 R | Waterford & Lismore | Clogheen |
| Blake | Corneillus | William | Coughlin | Maria | 1844_01-17 | Pg 228 L | Waterford & Lismore | Clogheen |
| Blake | Mary | William | Coughlin | Marie | 1851_07-24 | Pg 6 L | Waterford & Lismore | Clogheen |
| Blake | John | William | Coughlin | Marie | 1854_10-22 | Pg 24 R | Waterford & Lismore | Clogheen |
| Bourk | Mary | John | Sullivan | Maria | 1815_10-01 | Pg 17 R | Waterford & Lismore | Clogheen |
| Bourke | Thomas | James | Lonergan | Margaret | 1828_05-30 | Pg 04 R | Waterford & Lismore | Ballylooby |
| Bourke | James | John | Lonergan | Maria | 1835_08-28 | Pg 160 R | Waterford & Lismore | Clogheen |
| Bourke | John | John | Lonergan | Maria | 1838_06-12 | Pg 179 R | Waterford & Lismore | Clogheen |
| Bourke | Edmond | John | Lonergan | Maria | 1827_08- 14 | Pg 102 L | Waterford & Lismore | Clogheen |
| Bourke | Honora | John | Lonergan | Maria | 1829_09-13 | Pg 115 R | Waterford & Lismore | Clogheen |
| Bourke | Brigid | Michael | Lonergan | Ellen | 1847_02-25 | Pg 68 L | Waterford & Lismore | Ballylooby |
| Bourke | Roger | Michael | Lonergan | Maria | 1831_11-01 | Pg 44 L | Waterford & Lismore | Ballylooby |
| Bourke | William | William | Coughlin | Alice | 1845_12-09 | Pg 243 L | Waterford & Lismore | Clogheen |
| Bourne | Andrew | John | Lonergan | Maria | 1825_01-23 | Pg 85 R | Waterford & Lismore | Clogheen |
| Bourne | William | Patrick | Lonergan | Anna | 1821_02-19 | Pg 59 L | Waterford & Lismore | Clogheen |
| Boyle | Brigid | Edmond | Donnell | Maria | 1833_01-26 | Pg 140 R | Waterford & Lismore | Clogheen |
| Boyle | Kate | John | Lonergan | Kate | 1899_04-22 | 10490938 | Waterford & Lismore | Ardfinnan |
| Brady | Patrick | David | Lonergan | Marie | 1857_06-14 | Pg 36 L | Waterford & Lismore | Clogheen |
| Brady | Margaret | James | Lonergan | Margaret | 1786_01-22 | Pg 26 L | Waterford & Lismore | Clogheen |
| Bready | Honora | David | Lonergan | Marie | 1854_05-09 | Pg 22 L | Waterford & Lismore | Clogheen |
| Breedy | Robert | David | Lonergan | Marie | 1842_01-01 | Pg 209 L | Waterford & Lismore | Clogheen |
| Breedy | Daniel | David | Lonergan | Marie | 1850_08-15 | Pg 277 R | Waterford & Lismore | Clogheen |
| Breedy | Mary | David | Lonergan | Marie | 1853_05-01 | Pg 17 L | Waterford & Lismore | Clogheen |
| Brian | Ellen | James | Lonergan | Margaret | 1828_07-24 | Pg 06 R | Waterford & Lismore | Ballylooby |
| Brien | Honora | Daniel | Donnell | Joanna | 1810_04-15 | Pg 67 R | Waterford & Lismore | Clogheen |
| Brien | Margaret | Daniel | Donnell | Joanna | 1812_10-26 | Pg 143 R | Waterford & Lismore | Clogheen |
| Brien | John | Denis | Donnell | Brigid | 1812_08-16 | Pg 140 L | Waterford & Lismore | Clogheen |
| Brien | Timothy | Denis | Donnell | Maria | 1834_01-30 | Pg 148 L | Waterford & Lismore | Clogheen |
| Brien | Honora | Denis | Hogan | Maria | 1845_12-12 | Pg 49 L | Waterford & Lismore | Ballylooby |
| Brien | John | Denis | Lonergan | Maria | 1840_10-10 | Pg 199 L | Waterford & Lismore | Clogheen |
| Brien | Thomas | Edmound | Lonergan | Bridget | 1840_01-30 | Pg 153 L | Waterford & Lismore | Ballylooby |
| Brien | Edmund | Edmund | Lonergan | Margaret | 1788_08-04 | PG 46 R | Waterford & Lismore | Clogheen |
| Brien | Catherine | Edmund | Lonergan | Maria | 1780_03-15 | Pg 22 R | Waterford & Lismore | Clogheen |
| Brien | William | Edmund | Lonergan | Maria | 1785_05-26 | Pg 29 R | Waterford & Lismore | Clogheen |
| Brien | Ellen | Henry | Donnell | Brigid | 1809_10-11 | Pg 54 L | Waterford & Lismore | Clogheen |
| Brien | Thomas | Henry | Donnell | Brigid | 1815 12-01 | Pg 19 L | Waterford & Lismore | Clogheen |
| Brien | Michael | James | Donnell | Ellen | 1847_10-19 | Pg 256 R | Waterford & Lismore | Clogheen |
| Brien | Catherine | James | Lonergan | Margaret | 1830_12-19 | Pg 35 R | Waterford & Lismore | Ballylooby |
| Brien | Mary | James | Marie | Coughlin | 1828_09-22 | Pg 09 L | Waterford & Lismore | Ballylooby |
| Brien | Mary | James | ODonnell | Ellen | 1856_04-05 | Pg 30 L | Waterford & Lismore | Clogheen |
| Brien | Edmund | John | Coughlan | Marie | 1831_01-17 | Pg 81 R | Waterford & Lismore | Templetenny |
| Brien | Honora | John | Coughlin | Marie | 1835_06-09 | Pg 115 R | Waterford & Lismore | Templetenny |
| Brien | John | John | Donnell | Brigid | 1834_04-02 | Pg 149 R | Waterford & Lismore | Clogheen |
| Brien | Mary | John | Donnell | Maria | 1820_03-25 | Pg 18 R | Waterford & Lismore | Templetenny |
| Brien | William | John | Hally | Margaret | 1829_04-18 | Pg71 R | Waterford & Lismore | Templetenny |
| Brien | Patrick | John | Lonergan | Catherine | 1872_01-07 | Pg 86 L | Waterford & Lismore | Ballylooby |
| Brien | Mary | John | Lonergan | Johanna | 1840_03-22 | Pg 195 L | Waterford & Lismore | Clogheen |
| Brien | John | John | Lonergan | Judith | 1846_07-28 | Pg 248 R | Waterford & Lismore | Clogheen |
| Brien | Catherine | John | Coughlin | Maria | 1816_04-15 | Pg 23 R | Waterford & Lismore | Clogheen |
| Brien | Thomas | John | Donnell | Brigid | 1831_09-03 | Pg 130 R | Waterford & Lismore | Clogheen |
| Brien | John | John | Donnell | Maria | 1816_12-01 | Pg 30 R | Waterford & Lismore | Clogheen |
| Brien | Mary | John | Donnell | Maria | 1823_08-21 | Pg 76 R | Waterford & Lismore | Clogheen |
| Brien | Mary | John | Lonergan | Catherine | 1809_11-01 | Pg 55 R | Waterford & Lismore | Clogheen |
| Brien | Catherine | John | Lonergan | Catherine | 1812_01-07 | Pg 121 L | Waterford & Lismore | Clogheen |
| Brien | Honora | John | Lonergan | Catherine | 1814_06-09 | Pg 180 R | Waterford & Lismore | Clogheen |
| Brien | Honora | John | Lonergan | Catherine | 1818_11-01 | Pg 45 R | Waterford & Lismore | Clogheen |
| Brien | Brigid | John | Sullivan | Maria | 1809_07-16 | Pg 52 L | Waterford & Lismore | Clogheen |
| Brien | Mary | Michael | Donnell | Maria | 1816_02-27 | Pg 22 L | Waterford & Lismore | Clogheen |
| Brien | Patrick | Michael | Lonergan | Ellen | 1845_03-04 | Pg 33 R | Waterford & Lismore | Ballylooby |
| Brien | Honora | Michael | Sullivan | Catherine | 1819_06-02 | Pg 48 R | Waterford & Lismore | Clogheen |
| Brien | John | Michael | Sullivan | Catherine | 1837_02-10 | Pg 113 R | Waterford & Lismore | Ballylooby |
| Brien | Mary | Patrick | Donnell | Maria | 1858_08-13 | Pg 137 L | Waterford & Lismore | Ballylooby |
| Brien | Alice | Patrick | Donnell | Maria | 1860_06-19 | Pg 151 L | Waterford & Lismore | Ballylooby |
| Brien | Margaret | Patrick | Donnell | Maria | 1862_06-03 | Pg 08 L | Waterford & Lismore | Ballylooby |
| Brien | Catherine | Patrick | Donnell | Maria | 1864_09-24 | Pg 22 R | Waterford & Lismore | Ballylooby |
| Brien | William | Patrick | Hogan | Johanna | 1871_10-13 | pg 27 L | Waterford & Lismore | Clogheen |
| Brien | James | Patrick | Lonergan | Ellen | 1811_08-14 | Pg 119 L | Waterford & Lismore | Clogheen |
| Brien | Edmond | Patrick | Lonergan | Ellen | 1828_06-01 | Pg 05 L | Waterford & Lismore | Ballylooby |
| Brien | Matthew | Patrick | Lonergan | Maria | 1848_05-10 | Pg 75 R | Waterford & Lismore | Ballylooby |
| Brien | James | Thomas | Dwyer | Ellen | 1860_01-25 | Pg 52 R | Waterford & Lismore | Clogheen |
| Brien | Julian | Thomas | Haly | Marie | 1859_10-16 | Pg 51 L | Waterford & Lismore | Clogheen |
| Brien | Edmund | Thomas | Lonergan | Johanna | 1871_08-04 | Pg 320 R | Waterford & Lismore | Templetenny |
| Brien | Thomas | Thomas | Lonergan | Johanna | 1875_04-26 | Pg 28 L | Waterford & Lismore | Templetenny |
| Brien | Ellen | Thomas | Lonergan | Margaret | 1873_04-25 | Pg 13 L | Waterford & Lismore | Templetenny |
| Brien | Ellen | Thomas | Sullivan | Catherine | 1880_03-07 | Pg 62 L | Waterford & Lismore | Templetenny |
| Brien | Michael | William | ODonnell | Ellen | 1854_04-19 | Pg 253 R | Waterford & Lismore | Templetenny |
| Brien | Brigid | William | ODonnell | Ellen | 1856_06-03 | Pg 261 L | Waterford & Lismore | Templetenny |
| Brien | Thomas | William | ODonnell | Margaret | 1844_09-20 | Pg 233 L | Waterford & Lismore | Clogheen |
| Brien | Patrick | William | Sullivan | Ellen | 1862_04-18 | Pg 67 R | Waterford & Lismore | Clogheen |
| Brown | Helen | John | Lonergan | Catherine | 1872_06-10 | Pg 32 L | Waterford & Lismore | Clogheen |
| Brown | Mariann | John | Lonergan | Catherine | 1875_09-28 | Pg 53 L | Waterford & Lismore | Clogheen |
| Brown | Johanna | John | Lonergan | Catherine | 1877_11-30 | Pg 68 L | Waterford & Lismore | Clogheen |
| Brudy | Brigid | David | Lonergan | Marie | 1843_08-20 | Pg 224 R | Waterford & Lismore | Clogheen |
| Brunnock | Denis | John | Sullivan | Mary | 1899_03-22 | 9732006 | Waterford & Lismore | Clogheen |
| Brunnock | Catherine | John | Sullivan | Mary | 1900_12-19 | 153465 | Waterford & Lismore | Clogheen |
| Bryan | Ellen | Edmound | Lonergan | Ellen | 1837_08-31 | Pg 122 R | Waterford & Lismore | Ballylooby |
| Bryan | Corneillus | Michael | Donnell | Maria | 1827_05-19 | Pg 100 R | Waterford & Lismore | Clogheen |
| Bryan | Patrick | Patrick | Lonergan | Catherine | 1836_03-24 | Pg 103 L | Waterford & Lismore | Ballylooby |
| Burke | Margaret | David | Sullivan | Maria | 1863_08-01 | Pg 16 R | Waterford & Lismore | Ballylooby |
| Burke | Ellen | David | Sullivan | Maria | 1875_01-24 | Pg 113 R | Waterford & Lismore | Ballylooby |
| Burke | James | Edmound | Lonergan | Maria | 1843_04-15 | Pg 06 L | Waterford & Lismore | Ballylooby |
| Burke | Mary | James | Sullivan | Marie | 1859_02-13 | Pg 46 R | Waterford & Lismore | Clogheen |
| Burke | Patrick | Jeoffory | Lonergan | Mart | 1899_10-30 | 9944955 | Waterford & Lismore | Ardfinnan |
| Burke | Edmond | Jeoffory | Lonergan | Mary | 1897_09-18 | 11412839 | Waterford & Lismore | Ardfinnan |
| Burke | James | Jeoffory | Lonergan | Mary | 1900_12-02 | 17417 | Waterford & Lismore | Ardfinnan |
| Burke | Margaret | John | Donnell | Alice | 1827_03-04 | Pg 58 R | Waterford & Lismore | Templetenny |
| Burke | John | John | Donnell | Johanna | 1833_05-09 | Pg 66 L | Waterford & Lismore | Ballylooby |
| Burke | John | John | ODonnell | Marie | 1832_07-01 | Pg 92 L | Waterford & Lismore | Templetenny |
| Burke | Ann | John | Lonergan | Maria | 1821_08-01 | Pg 62 R | Waterford & Lismore | Clogheen |
| Burke | Michael | John | Sullivan | Honora | 1786_09-24 | Pg 41 R | Waterford & Lismore | Clogheen |
| Burke | Margaret | Kiernan | O'Donnell | Judith | 1853_11-08 | Pg 108 L | Waterford & Lismore | Ballylooby |
| Burke | Mary | Michael | Lonergan | Alice | 1844_10-05 | Pg 26 L | Waterford & Lismore | Ballylooby |
| Burke | Alice | Michael | Lonergan | Alice | 1853_01-30 | Pg 105 L | Waterford & Lismore | Ballylooby |
| Burke | Patrick | missing | Burke | Marie | 1880_03-15 | Pg 80 L | Waterford & Lismore | Clogheen |
| Burke | Alice | Philip | Coughlin | Honora | 1824_02-20 | Pg 42 R | Waterford & Lismore | Templetenny |
| Burke | Timothy | Redmond | Lonergan | Anne | 1900_0319 | 17644 | Waterford & Lismore | Cahir |
| Burke | John | Redmond | Lonergan | Hanna | 1897_12-10 | 11410460 | Waterford & Lismore | Cahir |
| Burke | Edmond | Richard | Coughlin | Catherine | 1855_12-21 | Pg 29 L | Waterford & Lismore | Clogheen |
| Burke | Michael | Stephan | O'Donnell | Maria | 1874_03-02 | Pg 106 L | Waterford & Lismore | Ballylooby |
| Burke | William | Stephan | O'Donnell | Maria | 1875_07-28 | Pg 119 L | Waterford & Lismore | Ballylooby |
| Burke | Hanora | Stephan | O'Donnell | Maria | 1876_10-15 | Pg 127 L | Waterford & Lismore | Ballylooby |
| Burke | Mary | Stephan | O'Donnell | Maria | 1878_09-22 | Pg 147 R | Waterford & Lismore | Ballylooby |
| Burke | Helen | Stephan | O'Donnell | Mary | 1872_10-03 | Pg 93 L | Waterford & Lismore | Ballylooby |
| Burnet | Catherine | Patrick | Lonergan | Anna | 1817_03-10 | Pg 34 L | Waterford & Lismore | Clogheen |
| Burnet | Patrick | Patrick | Lonergan | Anna | 1824_09-06 | Pg 83 L | Waterford & Lismore | Clogheen |
| Burnet | Richard | Patrick | Lonergan | Anna | 1827_09-12 | Pg 102 R | Waterford & Lismore | Clogheen |
| Burnett | Mary | Patrick | Donnell | Ellen | 1828_05-27 | Pg 04 R | Waterford & Lismore | Ballylooby |
| Butler | Mary | Edmound | O'Sullivan | Ellen | 1854_08-09 | Pg 112 L | Waterford & Lismore | Ballylooby |
| Butler | Sarah | Edmound | Sullivan | Ellen | 1856_08-10 | Pg 125 L | Waterford & Lismore | Ballylooby |
| Butler | Mary | James | ODonnell | Marie | 1867_04-28 | Pg 93 L | Waterford & Lismore | Clogheen |
| Butler | Johanna | James | Sullivan | Ellen | 1900_03-10 | 108017 | Waterford & Lismore | Cahir |
| Butler | Catherine | Richard | Lonergan | Brigid | 1826_12-19 | Pg 97 R | Waterford & Lismore | Clogheen |
| Butler | Richard | Richard | Lonergan | Brigid | 1833_06-15 | Pg 144 R | Waterford & Lismore | Clogheen |
| Butler | John | Thomas | Donnell | Marie | 1865_08-15 | Pg 85 R | Waterford & Lismore | Clogheen |
| Butler | Johanna | Thomas | Donnell | Marie | 1873_07-13 | Pg 39 L | Waterford & Lismore | Clogheen |
| Butler | Michael | Thomas | Donnell | Marie | 1876_01-01 | Pg 56 L | Waterford & Lismore | Clogheen |
| Butler | Thomas | Thomas | Donnell | Marie | 1880_12-01 | Pg 83 L | Waterford & Lismore | Clogheen |
| Butler | Margaret | Thomas | Donnell | Mary | 1869_03-19 | Pg 8 L | Waterford & Lismore | Clogheen |
| Butler | Mary | Thomas | Lonergan | Brigid | 1833_02-05 | Pg 96 L | Waterford & Lismore | Templetenny |
| Butler | Honora | Thomas | Lonergan | Brigid | 1836_07-05 | Pg 126 R | Waterford & Lismore | Templetenny |
| Buttler | Alice | Edmound | Sullivan | Ellen | 1858_01-05 | Pg 138 L | Waterford & Lismore | Ballylooby |
| Byrne | Anna | Patrick | Lonergan | Anna | 1814_11-26 | Pg 9 L | Waterford & Lismore | Clogheen |
| Byrne | Alice | Thomas | O'Donnell | Mary | 1899_09-21 | 9946251 | Waterford & Lismore | Ardfinnan |
| Byrne | Thomas | O'Donnell | 1894_04-03 | 11465701 | Waterford & Lismore | |||
| Cagny | Michael | Daniel | Lonergan | Catherine | 1850_08-09 | Pg 277 R | Waterford & Lismore | Clogheen |
| Cagny | Ellen | Maurice | Lonergan | Alice | 1860_03-18 | Pg 53 R | Waterford & Lismore | Clogheen |
| Cahil | Thomas | James | Hogan | Bridget | 1832_05-10 | Pg 52 R | Waterford & Lismore | Ballylooby |
| Cahill | Thomas | Thomas | Sullivan | Brigid | 1844_06-06 | Pg 196 L | Waterford & Lismore | Templetenny |
| Cahill | Margaret | Thomas | Sullivan | Brigid | 1849_10-10 | Pg 88 L | Waterford & Lismore | Ballylooby |
| Cahill | James | Thomas | Sullivan | Margaret | 1846_07-19 | Pg 248 R | Waterford & Lismore | Clogheen |
| Cain | Jeremia | Thomas | Hally | Maria | 1823_11-05 | Pg 78 L | Waterford & Lismore | Clogheen |
| Callahan | Catherine | Dennis | Hogan | Ellen | 1878_10-15 | Pg 72 L | Waterford & Lismore | Clogheen |
| Cangney | Ellen | Patrick | Lonergan | Catherine | 1820_05-14 | Pg 55 L | Waterford & Lismore | Clogheen |
| Canrich | Maria | Edmond | Lonergan | Maria | 1786_03-16 | Pg 37 R | Waterford & Lismore | Clogheen |
| Canrick | John | Edmond | Sullivan | Margaret | 1816_04-18 | Pg 23 R | Waterford & Lismore | Clogheen |
| Caplice | Ellen | David | Coughlin | Ellen | 1869_04-19 | Pg 9 L | Waterford & Lismore | Clogheen |
| Caplice | Thomas | David | Coughlin | Ellen | 1871_01-02 | Pg 318 R | Waterford & Lismore | Templetenny |
| Caplice | Margaret | David | Coughlin | Ellen | 1873_02-16 | Pg 11 L | Waterford & Lismore | Templetenny |
| Caplice | Maria | David | Coughlin | Ellen | 1875_03-20 | Pg 27 L | Waterford & Lismore | Templetenny |
| Caplice | Michael | David | Coughlin | Ellen | 1878_06-01 | Pg 51 L | Waterford & Lismore | Templetenny |
| Caplice | Ellen | James | Lonergan | Johanna | 1868_04-20 | Pg 98 L | Waterford & Lismore | Clogheen |
| Caplice | Margaret | James | Mulcahy | Alice | 1838_08-20 | Pg 182 R | Waterford & Lismore | Clogheen |
| Caplice | John | James | Mulcahy | Alice | 1842_04-22 | Pg 211 R | Waterford & Lismore | Clogheen |
| Caplice | Ellen | James | Mulcahy | Marie | 1844_10-31 | Pg 234 L | Waterford & Lismore | Clogheen |
| Caplice | James | John | ODonnell | Catherine | 1866_02-15 | Pg 299 L | Waterford & Lismore | Templetenny |
| Caplice | James | Michael | Lonergan | Johanna | 1823_0-13 | Pg 76 L | Waterford & Lismore | Clogheen |
| Caplice | Margaret | Michael | Lonergan | Johanna | 1827_04-07 | Pg 99 R | Waterford & Lismore | Clogheen |
| Caplice | Michael | Roger | Lonergan | Marie | 1859_09-19 | Pg 50 R | Waterford & Lismore | Clogheen |
| Caplice | Catherine | Thomas | ODonnell | Catherine | 1862_02-17 | Pg 285 L | Waterford & Lismore | Templetenny |
| Caplice | Patrick | Thomas | ODonnell | Catherine | 1863_12-24 | Pg 291 R | Waterford & Lismore | Templetenny |
| Caplice | Honora | Thomas | ODonnell | Catherine | 1868_02-17 | Pg 307 R | Waterford & Lismore | Templetenny |
| Caplice | Alice | Thomas | ODonnell | Catherine | 1869_06-03 | Pg 312 R | Waterford & Lismore | Templetenny |
| Caplice | Mary | Thomas | ODonnell | Catherine | 1871_05-22 | Pg 320 L | Waterford & Lismore | Templetenny |
| Carew | Denis | Thomas | Donnell | Maria | 1872_02-07 | Pg 87 L | Waterford & Lismore | Ballylooby |
| Carew | Catherine | Thomas | O'Donnell | Maria | 1870_05-20 | Pg 68 R | Waterford & Lismore | Ballylooby |
| Carey | Thomas | James | Lonergan | Honora | 1856_09-14 | Pg 125 L | Waterford & Lismore | Ballylooby |
| Carey | John | James | Lonergan | Honora | 1858_03-06 | Pg 133 R | Waterford & Lismore | Ballylooby |
| Carey | Margaret | Patrick | Sullivan | Catherine | 1854_05-07 | Pg 22 L | Waterford & Lismore | Clogheen |
| Carey | Denis | Thomas | Donnell | Maria | 1875_06-26 | Pg 118 L | Waterford & Lismore | Ballylooby |
| Carey | Thomas | Thomas | Donnell | Maria | 1879_12-13 | Pg 157 R | Waterford & Lismore | Ballylooby |
| Carey | John | Thomas | Donnell | Mariia | 1867_06-26 | Pg 40 L | Waterford & Lismore | Ballylooby |
| Carey | Andrew | Thomas | O'Donnell | Catherine | 1874_07-22 | Pg 110 R | Waterford & Lismore | Ballylooby |
| Carey | Mary | Thomas | O'Donnell | Maria | 1873_01-18 | Pg 96 L | Waterford & Lismore | Ballylooby |
| Carey | Mary | Thomas | O'Donnell | Maria | 1877_05-23 | Pg 135 L | Waterford & Lismore | Ballylooby |
| Carner | Ellen | Dennis | Lonergan | Maria | 1843_07-30 | Pg 224 L | Waterford & Lismore | Clogheen |
| Carney | Anna | Dennis | Lonergan | Maria | 1837_10-14 | Pg 175 R | Waterford & Lismore | Clogheen |
