| Groom Last Name | Groom First Name | Bride Last Name | Bride First Name | Date | Diocese | Parish |
| ADAMS | JOHN | MALLON | MARY | 1867_01-17 | Archdiocese of Armagh | DESERTCREIGHT |
| ADDERLY | THOMAS | MALLON | SARAH | 1863_02-14 | Archdiocese of Armagh | LISSAN |
| ARMSTRONG | MICHAEL | KELLY | MARGARET | 1865_09-28 | Archdiocese of Armagh | DONAGHMORE |
| ARTHURS | HUGH | MALLON | ELIZABETH | 1865_12-21 | Archdiocese of Armagh | DUNGANNON |
| ARTHURS | JOHN | MALLON | MARY | 1899_06-20 | Archdiocese of Armagh | CLONFEACLE |
| ARTHURS | JOHN | MALLON | MARY | 1899_06-20 | Archdiocese of Armagh | CLONFEACLE |
| ATCHESON | JAMES | MALLON | BRIDGET | 1878_10-05 | Archdiocese of Armagh | CLONOE |
| BARRET | JAMES | KELLY | BRIGID | 1863_01-17 | Archdiocese of Armagh | EGLISH |
| BEATY | JAMES | KELLY | ANNE | 1873_11-22 | Archdiocese of Armagh | KILLEESHIL |
| BELL | HUGH | MCCANN | MARY ANNE | 1898_08-11 | Archdiocese of Armagh | COAGH |
| BERIGAN | PATRICK | MALLON | MARY | 1857_06-25 | Archdiocese of Armagh | BALLINDERRY |
| BLOOMER | JOHN | KELLY | SARA | 1844_10-31 | Archdiocese of Armagh | DUNGANNON |
| BLOOMER | JOSEPH | KELLY | CATHERINE | 1840_11-19 | Archdiocese of Armagh | DONAGHMORE |
| BLOOMER | MICHAEL | KELLY | ROSE | 1830_03-13 | Archdiocese of Armagh | KILLEESHIL |
| BLOOMER | PETER JOHN | KELLY | AGNES | 1905_01-19 | Archdiocese of Armagh | CLONFEACLE |
| BLOOMER | ROBERT | MCCANN | JANE | 1828_04-18 | Archdiocese of Armagh | KILLEESHIL |
| BOWEN | JOHN | KELLY | MARY | 1872_06-21 | Archdiocese of Armagh | KILLEESHIL |
| BOWEN | THOMAS | CUSH | SARAH | 1865_11-14 | Archdiocese of Armagh | KILLEESHIL |
| BOYLAN | JAMES | MALLON | ELLEN | 1865_11-14 | Archdiocese of Armagh | KILLEESHIL |
| BOYLAN | JOHN | KELLY | ANN | 1852_11-29 | Archdiocese of Armagh | ARDBOE |
| BOYLE | ALEXANDER | KELLY | SUSAN | 1848_02-17 | Archdiocese of Armagh | TERMONMACGUIRK |
| BOYLE | HUGH | KELLY | CATHERINE | 1834_11-06 | Archdiocese of Armagh | TERMONMACGUIRK |
| BOYLE | PATRICK | KELLY | BRIDGET | 1841_12-19 | Archdiocese of Armagh | KILLEESHIL |
| BOYLE | THOMAS | MCCANN | BRIG | 1855_08-05 | Archdiocese of Armagh | DUNGANNON |
| BOYLE | WILLIAM | KELLY | SARAH | 1826_09-06 | Archdiocese of Armagh | BALLINDERRY |
| BRADLEY | MURTAGH | KELLY | SARAH | 1850_06-01 | Archdiocese of Armagh | MAGHERAFELT |
| BRADLEY | MURTAGH | KELLY | SARAH | 1851_02-01 | Archdiocese of Armagh | MAGHERAFELT |
| BRADLY | JOHN | KELLY | ALICE | 1838_05-08 | Archdiocese of Armagh | ARDBOE |
| BRADLY | PATRICK | DUFFY | CATHERINE | 1825_07-25 | Archdiocese of Armagh | COALISLAND |
| BRADLY | WILLIAM | MCCANN | MARGARET | 1829_08-18 | Archdiocese of Armagh | BALLINDERRY |
| BRADY | NICHOLAS | MALLON | ELEANOR | 1836_08-22 | Archdiocese of Armagh | COALISLAND |
| BRAIDEY | JOHN | KELLY | ELIZABETH | 1831_11-29 | Archdiocese of Armagh | ARDBOE |
| BRANKIN | PATRICK | MALLON | ANNE | 1833_04-17 | Archdiocese of Armagh | CLONFEACLE |
| BRANNANS | PATRICK | MALLON | SARAH | 1846_10-13 | Archdiocese of Armagh | LISSAN |
| BRANNIGAN | DANIEL | CUSH | CATHERINE | 1842_02-01 | Archdiocese of Armagh | KILLEESHIL |
| BRENNAN | BERNARD | MCCANN | CATHERINE | 1857_06-25 | Archdiocese of Armagh | LISSAN |
| BRIDE | JOHN | MCCANN | MARY | 1878_11-27 | Archdiocese of Armagh | ARDTREA AND DESERTLIN |
| BROWN | DANIEL | MALLON | HANNA | 1860_05-16 | Archdiocese of Armagh | ARDTREA AND DESERTLIN |
| BROWN | JAMES | MALLON | ELIZABETH | 1871_11-14 | Archdiocese of Armagh | DUNGANNON |
| BROWN | WILLAIM | KELLY | MARY | 1880_10-20 | Archdiocese of Armagh | COALISLAND |
| BYRN | PAT | DUFFY | CATHARINE | 1810_12-27 | Archdiocese of Armagh | CLONOE |
| CABREY | MATTHEW | MALLON | ELIZA | 1866_01-11 | Archdiocese of Armagh | DUNGANNON |
| CAMPBELL | CHARLES | MCCANN | TERESA | 1917_02-03 | Archdiocese of Armagh | CLONOE |
| CAMPBELL | CHARLES | KELLY | MARY | 1832_01-01 | Archdiocese of Armagh | COALISLAND |
| CAMPBELL | CHARLES | MCCANN | TERESA | 1917_02-03 | Archdiocese of Armagh | COALISLAND |
| CAMPBELL | FERGUS | MCCANN | ELIZABETH | 1810_05-02 | Archdiocese of Armagh | CLONOE |
| CAMPBELL | FRANCIS | KELLY | SARA | 1815_04-16 | Archdiocese of Armagh | CLONOE |
| CAMPBELL | HUGH | MALLON | ELIZABETH | 1840_01-13 | Archdiocese of Armagh | CLONOE |
| CAMPBELL | JAMES | MALLON | SARAH | 1902_07-22 | Archdiocese of Armagh | DUNGANNON |
| CAMPBELL | JOHN | DUFFY | SARA | 1855_02-04 | Archdiocese of Armagh | CLONOE |
| CAMPBELL | JOHN | MALLON | JENNY | 1908_12-31 | Archdiocese of Armagh | DUNGANNON |
| CAMPBELL | PATRICK | MALLON | SALLY | 1812_03-21 | Archdiocese of Armagh | DESERTCREIGHT |
| CAMPBELL | ROBERT | MALLON | MARY | 1879_08-04 | Archdiocese of Armagh | DESERTCREIGHT |
| CAMPBELL | THOMAS | MCCANN | SARA | 1787_08-14 | Archdiocese of Armagh | DUNGANNON |
| CANAVAN | EDWARD | MALLON | MARY | 1843_12-10 | Archdiocese of Armagh | BALLINDERRY |
| CANOVAN | JOHN | MCCANN | MARGARET | 1911_05-24 | Archdiocese of Armagh | CLONOE |
| CARBERY | MATHEW | CUSH | MARY | 1826_12-10 | Archdiocese of Armagh | KILLEESHIL |
| CARBERY | PATRICK | KELLY | CATHERINE | 1845_09-02 | Archdiocese of Armagh | LISSAN |
| CARBRE | WILLIAM | KELLY | ALICE | 1829_08-02 | Archdiocese of Armagh | CLONFEACLE |
| CARBRY | JAMES | MCCANN | ELEANOR | 1860_04-17 | Archdiocese of Armagh | AGHALOO |
| CAROLIN | BERNARD | KELLY | BRIDGET | 1838_07-27 | Archdiocese of Armagh | KILLEESHIL |
| CARR | TERENCE | KELLY | SARA | 1885_01-07 | Archdiocese of Armagh | AGHALOO |
| CARROLL | DANL | KELLY | SARAH | 1836_01-02 | Archdiocese of Armagh | DUNGANNON |
| CARROLL | PATRICK | MCCANN | MARY | 1818_08-20 | Archdiocese of Armagh | CLONFEACLE |
| CARSON | JOHN | MALLON | JANE | 1887_07-14 | Archdiocese of Armagh | COALISLAND |
| CASEY | JAMES | CUSH | MARY | 1857_07-31 | Archdiocese of Armagh | COALISLAND |
| CASEY | JOHN | KELLY | BRIDGET | 1833_09-25 | Archdiocese of Armagh | CLONFEACLE |
| CASEY | JOHN | CUSH | ALICE | 1867_12-29 | Archdiocese of Armagh | KILLEESHIL |
| CASEY | N | MCCANN | N | 1829_01-05 | Archdiocese of Armagh | DUNGANNON |
| CASSELEY | JOHN | MCCANN | M JOAN | 1870_09-28 | Archdiocese of Armagh | EGLISH |
| CASSIDY | FELIX | MALLON | BRIDGET | 1834_04-21 | Archdiocese of Armagh | CLONFEACLE |
| CASSIDY | JOHN | MALLON | ALICE | 1879_01-16 | Archdiocese of Armagh | CLONFEACLE |
| CASSIDY | JOHN | KELLY | MARY | 1892_07-28 | Archdiocese of Armagh | TERMONMACGUIRK |
| CAVANAGH | BERNARD | KELLY | MARY | 1839_01-24 | Archdiocese of Armagh | DUNGANNON |
| CAVANAGH | JOHN | MALLON | BRIDGET | 1859_11-24 | Archdiocese of Armagh | LISSAN |
| CAVANAGH | PATRICK | KELLY | ANN | 1851_07-08 | Archdiocese of Armagh | DUNGANNON |
| CLARKE | PATRICK | KELLY | ELIZABETH | 1889_06-29 | Archdiocese of Armagh | COALISLAND |
| CLARKE | PATRICK | MALLON | MARY | 1837_01-05 | Archdiocese of Armagh | DUNGANNON |
| CLERNON | GEORGE | MALLON | MARY ANNE | 1832_10-05 | Archdiocese of Armagh | CLONFEACLE |
| COALS | FELIX | KELLY | SARAH | 1839_04-08 | Archdiocese of Armagh | BALLINDERRY |
| COLEMAN | EDWARD | MALLON | ELIZABETH | 1853_04-09 | Archdiocese of Armagh | BALLINDERRY |
| COLGAN | JAMES | MCCANN | ANNE | 1839_08-15 | Archdiocese of Armagh | DONAGHMORE |
| COLLIGAN | JOHN | MCCANN | SARAH | 1863_01-24 | Archdiocese of Armagh | EGLISH |
| COLTAN | MATHEW | MALLON | MARY | 1784_11-24 | Archdiocese of Armagh | DUNGANNON |
| CONERY | MICHAEL | KELLY | CATHERINE | 1884_05-21 | Archdiocese of Armagh | MAGHERAFELT |
| CONEY | JOHN | MALLON | MARY | 1850_01-14 | Archdiocese of Armagh | KILDRESS |
| CONLAN | BERNARD | KELLY | ROSE | 1854_11-11 | Archdiocese of Armagh | TERMONMACGUIRK |
| CONLAN | EUGENE | KELLY | CATHERINE | 1818_01-08 | Archdiocese of Armagh | DESERTCREIGHT |
| CONLAN | FRANCIS | MALLON | MARYANN | 1878_02-28 | Archdiocese of Armagh | DUNGANNON |
| CONLAN | PATT | KELLY | LIVY? | 1851_08-05 | Archdiocese of Armagh | AGHALOO |
| CONLON | PATRICK | KELLY | ANN | 1824_02-09 | Archdiocese of Armagh | DESERTCREIGHT |
| CONLON | PETER | KELLY | BRIDGET | 1896_11-24 | Archdiocese of Armagh | TERMONMACGUIRK |
| CONLON | THOMAS | KELLY | MARY | 1899_01-19 | Archdiocese of Armagh | ARDBOE |
| CONNELLY | EDWARD | MALLON | CATHERINE | 1843_12-26 | Archdiocese of Armagh | CLONFEACLE |
| CONNELLY | EDWARD | KELLY | MARY | 1920_11-25 | Archdiocese of Armagh | CLONFEACLE |
| CONNELLY | PATRICK | MCCANN | BRIDGET | 1847_11-02 | Archdiocese of Armagh | POMEROY |
| CONNELLY | THOMAS | MCCANN | CATHERINE | 1787_01-14 | Archdiocese of Armagh | DUNGANNON |
| CONNOLLY | FRANCIS | MCCANN | CECILIA | 1899_02-14 | Archdiocese of Armagh | CLONOE |
| CONNOLLY | PATRICK | MALLON | ALICE | 1816_06-13 | Archdiocese of Armagh | CLONFEACLE |
| CONNON | THOMAS | MALLON | MARY | 1858_04-21 | Archdiocese of Armagh | DUNGANNON |
| CONNOR | JAMES | KELLY | MARY | 1858_02-16 | Archdiocese of Armagh | DUNGANNON |
| CONNOR | JOHN | KELLY | MARGARET | 1861_04-07 | Archdiocese of Armagh | MAGHERAFELT |
| CONROY | OWEN | MALLON | MARGARET | 1888_11-22 | Archdiocese of Armagh | EGLISH |
| CONRY | MICHAEL | MALLON | MARY | 1823_09-27 | Archdiocese of Armagh | CLONFEACLE |
| CONWAY | JOHN | KELLY | MARY ANNE | 1889_01-10 | Archdiocese of Armagh | TERMONMACGUIRK |
| CONWAY | MICHAEL | MCCANN | ELLEN | 1878_02-21 | Archdiocese of Armagh | DESERTCREIGHT |
| CONWAY | MICHAL | DUFFY | CATHARINE | 1869_06-08 | Archdiocese of Armagh | KILDRESS |
| COONEY | JOHN | MALLON | ISABELLA | 1901_04-25 | Archdiocese of Armagh | DUNGANNON |
| CORR | BERNARD | MCCANN | JANE | 1850_10-19 | Archdiocese of Armagh | ARDBOE |
| CORR | HENRY | MCCANN | ANNE | 1828_10-14 | Archdiocese of Armagh | COALISLAND |
| CORR | JNO | MALLON | MARY | 1859_05-05 | Archdiocese of Armagh | DUNGANNON |
| CORR | JOHN | MCCANN | SARAH | 1833_11-30 | Archdiocese of Armagh | COALISLAND |
| CORR | JOHN | KELLY | MARY | 1869_10-05 | Archdiocese of Armagh | POMEROY |
| CORR | JOSEPH | MALLON | JANE | 1859_01-18 | Archdiocese of Armagh | BALLINDERRY |
| CORR | JOSEPH | MCCANN | CATHERINE | 1880_02-05 | Archdiocese of Armagh | LISSAN |
| CORR | MICHAEL | MCCANN | BRIDGET | 1835_02-26 | Archdiocese of Armagh | TERMONMACGUIRK |
| CORR | PATRICK | KELLY | MARY | 1883_11-08 | Archdiocese of Armagh | ARDBOE |
| CORR | PATRICK | KELLY | CATHERINE | 1894_04-05 | Archdiocese of Armagh | DESERTCREIGHT |
| CORRIGAN | JAMES | DUFFY | MARGT A | 1901_04-18 | Archdiocese of Armagh | DONAGHMORE |
| CORRIGAN | JOHN | MCCANN | CATHERINE | 1818_12-22 | Archdiocese of Armagh | KILLEESHIL |
| CORRIGAN | WILLIAM | KELLY | ROSE | 1866_02-20 | Archdiocese of Armagh | DESERTCREIGHT |
| CORRORAN | JAMES | KELLY | MARY | 1829_05-18 | Archdiocese of Armagh | DESERTCREIGHT |
| CORRORAN | JAMES | KELLY | MARY ANN | 1829_05-24 | Archdiocese of Armagh | DESERTCREIGHT |
| CORY | JAMES | KELLY | CATHERINE | 1855_11-20 | Archdiocese of Armagh | POMEROY |
| COULTON | HUGH | KELLY | BRIDGET | 1821_01-29 | Archdiocese of Armagh | KILLEESHIL |
| COURRAY | BERNARD | KELLY | ELIZABETH MARY | 1888_01-15 | Archdiocese of Armagh | KILLEESHIL |
| COYLE | EDWARD | MCCANN | ELEANOR | 1867_03-04 | Archdiocese of Armagh | BALLINTACKER |
| COYLE | JAMES | KELLY | ELIZABETH | 1858_08-30 | Archdiocese of Armagh | DUNGANNON |
| COYLE | MICHAEL | KELLY | MARY | 1839_02-04 | Archdiocese of Armagh | TERMONMACGUIRK |
| CREALLY | JOHN | KELLY | CATHERINE | 1842_02-20 | Archdiocese of Armagh | DESERTCREIGHT |
| CREGAN | PETER | KELLY | ANN | 1834_02-04 | Archdiocese of Armagh | DESERTCREIGHT |
| CRILLY | JAMES | KELLY | SARAH | 1889_12-29 | Archdiocese of Armagh | DUNGANNON |
| CRILLY | JOSEPH | KELLY | MARTHA | 1892_09-01 | Archdiocese of Armagh | DESERTCREIGHT |
| CROSSY | PATRICK | MALLON | BRIDGET | 1822_11-19 | Archdiocese of Armagh | CLONFEACLE |
| CULLEN | FRANCIS | MALLON | ELIZABETH | 1901_02-19 | Archdiocese of Armagh | CLONFEACLE |
| CULLEN | MICHAEL | MALLON | CATHERINE | 1829_03-19 | Archdiocese of Armagh | CLONFEACLE |
| CULLEN | MICHAEL | MALLON | ELEANOR | 1821_11-29 | Archdiocese of Armagh | KILLEESHIL |
| CULLEN | ROBERT | KELLY | ANN | 1838_06-25 | Archdiocese of Armagh | CLONFEACLE |
| CULLIN | WM | MCCANN | CATH | 1835_10-05 | Archdiocese of Armagh | DUNGANNON |
| CUMMINS | JAMES | KELLY | ISABELLE | 1834_03-20 | Archdiocese of Armagh | COALISLAND |
| CUNGHANA | JOHN | KELLY | MARGARET | 1842_10-29 | Archdiocese of Armagh | POMEROY |
| CUNNINGHAM | JAMES | KELLY | MARY | 1885_02-01 | Archdiocese of Armagh | DONAGHMORE |
| CUNNINGHAM | JAMES | MALLON | ROSE | 1838_09-16 | Archdiocese of Armagh | KILLEESHIL |
| CUNNINGHAM | MARTIN | MALLON | SARAH | 1909_06-16 | Archdiocese of Armagh | CLONFEACLE |
| CURRAN | ANDREW | MALLON | SUSAN | 1909_01-09 | Archdiocese of Armagh | COALISLAND |
| CURRAN | PATRICK | MALLON | MARY ANNE | 1917_02-15 | Archdiocese of Armagh | CLONFEACLE |
| CURRAN | PETER | KELLY | ANN | 1857_11-08 | Archdiocese of Armagh | AGHALOO |
| CURRAN | TERENCE | MALLON | ALICE | 1917_11-06 | Archdiocese of Armagh | CLONFEACLE |
| CURRAN | WILLIAM | KELLY | SARA | 1836_06-05 | Archdiocese of Armagh | TERMONMACGUIRK |
| CURRY | HENRY | KELLY | CATHARINE | 1835_02-26 | Archdiocese of Armagh | COALISLAND |
| CUSH | DANIEL | CULLEN | ROSE | 1878_06-25 | Archdiocese of Armagh | DONAGHMORE |
| CUSH | EDWARD | DOWNEY | ROSE | 1865_11-30 | Archdiocese of Armagh | AGHALOO |
| CUSH | EDWARD | MCGRATH | SHUSAN | 1828_09-17 | Archdiocese of Armagh | COALISLAND |
| CUSH | EDWARD | KAVANAGH | ALICE | 1828_10-15 | Archdiocese of Armagh | KILLEESHIL |
| CUSH | EDWARD | KAVANAGH | ALICE | 1828_10-15 | Archdiocese of Armagh | KILLEESHIL |
| CUSH | EDWARD | DONAGHY | MARY | 1888_08-19 | Archdiocese of Armagh | KILLEESHIL |
| CUSH | EUGENE | O'NEILL | MARGARET | 1871_08-09 | Archdiocese of Armagh | DESERTCREIGHT |
| CUSH | FRANCIS | CORRIGAN | ANNE | 1889_10-11 | Archdiocese of Armagh | DONAGHMORE |
| CUSH | FRANCIS | BOYLAN | MARY | 1825_01-06 | Archdiocese of Armagh | KILLEESHIL |
| CUSH | JAMES | MCNALLY | CATHERINE | 1839_09-02 | Archdiocese of Armagh | CLONFEACLE |
| CUSH | JAMES | QUINN | TERESA | 1912_02-06 | Archdiocese of Armagh | DONAGHMORE |
| CUSH | JAMES | DONNELLY | MARY | 1896_09-05 | Archdiocese of Armagh | TERMONMACGUIRK |
| CUSH | JOHN | MURRAY | SUSAN | 1880_06-07 | Archdiocese of Armagh | AGHALOO |
| CUSH | JOHN | MCLEAN | CATHERINE | 1860_05-26 | Archdiocese of Armagh | COALISLAND |
| CUSH | JOHN | HURSON | BRIGID | 1898_01-13 | Archdiocese of Armagh | DONAGHMORE |
| CUSH | JOHN | MCKENNA | CATHERINE | 1822_01-07 | Archdiocese of Armagh | KILLEESHIL |
| CUSH | JOSEPH | HAGAN | ROSE | 1874_08-06 | Archdiocese of Armagh | DONAGHMORE |
| CUSH | JOSEPH | SWEENEY | MARY | 1892_12-29 | Archdiocese of Armagh | DUNGANNON |
| CUSH | JOSEPH | DONAGHEY | MARGARET | 1915_10-14 | Archdiocese of Armagh | POMEROY |
| CUSH | MICHAEL | ROWLAND | ANN | 1873_11-28 | Archdiocese of Armagh | AGHALOO |
| CUSH | MICHAEL | LOUGHRAN | ROSE | 1838_05-02 | Archdiocese of Armagh | DONAGHMORE |
| CUSH | MICHAEL | RAFFERTY | BRIGID | 1844_08-26 | Archdiocese of Armagh | DONAGHMORE |
| CUSH | MICHAEL | NUGENT | BRIDGET | 1893_09-05 | Archdiocese of Armagh | DONAGHMORE |
| CUSH | MICHAEL | CUSH | SARAH | 1827_10-10 | Archdiocese of Armagh | KILLEESHIL |
| CUSH | MICHAEL | CUSH | SARAH | 1827_10-10 | Archdiocese of Armagh | KILLEESHIL |
| CUSH | MICHAEL | BOYLE | BRIDGET | 1830_02-16 | Archdiocese of Armagh | KILLEESHIL |
| CUSH | PATRICK | HUGHES | ROSE | 1831_09-20 | Archdiocese of Armagh | COALISLAND |
| CUSH | PATRICK | DONNELLY | ANN | 1871_07-05 | Archdiocese of Armagh | DONAGHMORE |
| CUSH | PATRICK | MCVEY | ALICE | 1859_08-07 | Archdiocese of Armagh | KILLEESHIL |
| CUSH | TERENCE | BURNETT | ROSE ANN | 1873_10-22 | Archdiocese of Armagh | AGHALOO |
| CUSH | THOMAS | O'NEILL | ANNE | 1884_04-17 | Archdiocese of Armagh | COALISLAND |
| CUSH | WILLIAM | TEAGUE | CATHERINE | 1824_01-22 | Archdiocese of Armagh | KILLEESHIL |
| CUSNAGHAN | THOS | MCCANN | JANE | 1850_10-24 | Archdiocese of Armagh | CLONOE |
| DAILY | JAMES | KELLY | ANNE JANE | 1895_11-14 | Archdiocese of Armagh | KILLEESHIL |
| DAILY | MICHAEL | KELLY | ANNE | 1861_11-17 | Archdiocese of Armagh | POMEROY |
| DALY | DANIEL | CUSH | CATHERINE | 1861_02-12 | Archdiocese of Armagh | KILLEESHIL |
| DALY | FRANCIS | MALLON | MARGARET | 1893_04-26 | Archdiocese of Armagh | DESERTCREIGHT |
| DALY | JAMES | KELLY | SARAH | 1830_01-26 | Archdiocese of Armagh | CLONFEACLE |
| DALY | JMS | MCCANN | ANNE | 1835_05-21 | Archdiocese of Armagh | DUNGANNON |
| DALY | JOHN | CUSH | ROSE | 1861_07-10 | Archdiocese of Armagh | AGHALOO |
| DALY | JOHN | KELLY | MARGARET | 1830_11-11 | Archdiocese of Armagh | DESERTCREIGHT |
| DALY | JOHN | KELLY | MARGARET | 1830_11-11 | Archdiocese of Armagh | DESERTCREIGHT |
| DALY | JOHN | KELLY | MARGT | 1878_09-19 | Archdiocese of Armagh | DUNGANNON |
| DALY | JOHN | KELLY | ALLICE | 1867_11-15 | Archdiocese of Armagh | KILDRESS |
| DALY | JOHN | KELLY | CATHERINE | 1877_10-13 | Archdiocese of Armagh | KILLEESHIL |
| DALY | MICHAEL | MALLON | ELIZABETH | 1871_02-10 | Archdiocese of Armagh | COALISLAND |
| DALY | PAT | MCCANN | AN | 1828_06-22 | Archdiocese of Armagh | DUNGANNON |
| DALY | PATRICK | MALLON | SARAH JANE | 1920_02-17 | Archdiocese of Armagh | CLONFEACLE |
| DALY | PATRICK | MALLON | ANN | 1830_01-05 | Archdiocese of Armagh | DESERTCREIGHT |
| DALY | PATRICK | KELLY | ANNE | 1832_11-08 | Archdiocese of Armagh | KILLEESHIL |
| DALY | PETER | KELLY | BRIDGET | 1828_08-28 | Archdiocese of Armagh | KILLEESHIL |
| DAVISON | JAMES | MCCANN | CATHERINE | 1878_03-04 | Archdiocese of Armagh | BALLINDERRY |
| DEALY | FRANCIS | MALLON | ANNE | 1843_10-21 | Archdiocese of Armagh | CLONFEACLE |
| DEALY | JAMES | KELLY | MARY | 1840_02-28 | Archdiocese of Armagh | CLONFEACLE |
| DEALY | JAMES | MALLON | ANNE | 1869_09-18 | Archdiocese of Armagh | CLONFEACLE |
| DEALY | JAMES | KELLY | ALICE | 1870_03-17 | Archdiocese of Armagh | CLONFEACLE |
| DERBY | CHAS | MALLON | BRIDGET | 1833_07-17 | Archdiocese of Armagh | CLONOE |
| DEVINE | HUGH | MCCANN | MARY | 1863_11-05 | Archdiocese of Armagh | BALLINTACKER |
| DEVLIN | BERNARD | KELLY | ELENOR | 1844_12-29 | Archdiocese of Armagh | DUNGANNON |
| DEVLIN | EDWARD | MCCANN | MARY | 1810_09-17 | Archdiocese of Armagh | CLONOE |
| DEVLIN | HENRY | MALLON | MARY | 1834_05-21 | Archdiocese of Armagh | BALLINDERRY |
| DEVLIN | HUGH | MALLON | MARY | 1844_06-02 | Archdiocese of Armagh | ARDBOE |
| DEVLIN | JAMES | KELLY | BRIDGET | 1867_08-06 | Archdiocese of Armagh | ARDBOE |
| DEVLIN | JAMES | MCCANN | SARAH | 1880_04-08 | Archdiocese of Armagh | BALLINDERRY |
| DEVLIN | JAMES | MALLON | SARAH | 1832_06-26 | Archdiocese of Armagh | COALISLAND |
| DEVLIN | JAMES | MALLON | ELLEN | 1912_07-09 | Archdiocese of Armagh | KILDRESS |
| DEVLIN | JOHN | MCCANN | ANN | 1859_05-12 | Archdiocese of Armagh | ARDBOE |
| DEVLIN | JOHN | MCCANN | SUSAN | 1900_10-11 | Archdiocese of Armagh | CLONOE |
| DEVLIN | JOHN | MCCANN | CATHERINE | 1853_08-12 | Archdiocese of Armagh | MAGHERAFELT |
| DEVLIN | JOSEPH | MCCANN | MARY JANE | 1866_10-04 | Archdiocese of Armagh | ARDBOE |
| DEVLIN | JOSEPH | MALLON | CATHERINE | 1860_03-23 | Archdiocese of Armagh | BALLINDERRY |
| DEVLIN | MICHAEL | KELLY | CATHERINE | 1915_02-10 | Archdiocese of Armagh | POMEROY |
| DEVLIN | PATRICK | MALLON | ROSE | 1839_12-05 | Archdiocese of Armagh | ARDBOE |
| DEVLIN | PATRICK | MALLON | MARY | 1897_08-05 | Archdiocese of Armagh | ARDBOE |
| DEVLIN | PATRICK | MCCANN | MARY | 1864_06-19 | Archdiocese of Armagh | COALISLAND |
| DEVLIN | ROGER | DUFFY | MARGARET | 1858_01-15 | Archdiocese of Armagh | DONAGHMORE |
| DEVLIN | SIMON | MCCANN | MARY | 1885_01-29 | Archdiocese of Armagh | ERRIGAL KIERAN |
| DEVLIN | TER | MCCANN | CATHERINE | 1827_02-07 | Archdiocese of Armagh | DUNGANNON |
| DEVLIN | WILLIAM | MALLON | ALICE | 1846_02-04 | Archdiocese of Armagh | DESERTCREIGHT |
| DILLON | DANIEL | MALLON | MARY | 1833_07-07 | Archdiocese of Armagh | CLONFEACLE |
| DILLON | FRANCIS | KELLY | ANN | 1843_08-16 | Archdiocese of Armagh | DUNGANNON |
| DIMOND | CHARLES | MALLON | BRIDGET | 1857_07-21 | Archdiocese of Armagh | MAGHERAFELT |
| DINBARR | JOHN | MCCANN | SUSAN | 1835_10-04 | Archdiocese of Armagh | BALLINDERRY |
| DIVINE | JOHN | KELLY | MARGARET | 1863_02-03 | Archdiocese of Armagh | KILLEESHIL |
| DOBBS | PATRICK | KELLY | MARY | 1855_02-20 | Archdiocese of Armagh | TERMONMACGUIRK |
| DOGHERTY | PATRICK | KELLY | MARY | 1825_12-01 | Archdiocese of Armagh | KILLEESHIL |
| DONAGHEY | FRANCIS | MALLON | ELIZABETH | 1845_11-03 | Archdiocese of Armagh | CLONFEACLE |
| DONAGHEY | HUGH | KELLY | CATHERINE | 1816_12-26 | Archdiocese of Armagh | KILLEESHIL |
| DONAGHEY | JOHN | MCCANN | JOANNA | 1830_12-26 | Archdiocese of Armagh | ARDBOE |
| DONAGHY | EDWARD | KELLY | MARGARET | 1860_05-01 | Archdiocese of Armagh | KILLEESHIL |
| DONAGHY | FRANCIS | MCCANN | MARGARET | 1881_01-30 | Archdiocese of Armagh | LISSAN |
| DONAGHY | JOHN | MALLON | ANNE | 1862_12-27 | Archdiocese of Armagh | CLONFEACLE |
| DONAGHY | MICHAEL | KELLY | BRIDGET | 1861_08-04 | Archdiocese of Armagh | KILLEESHIL |
| DONAGHY | PATRICK | KELLY | BRIDGET | 1838_06-03 | Archdiocese of Armagh | TERMONMACGUIRK |
| DONAGHY | PATT | MCCANN | ANNE | 1844_11-14 | Archdiocese of Armagh | CLONOE |
| DONAGHY | PETER | MALLON | ANNE | 1861_04-21 | Archdiocese of Armagh | BALLINDERRY |
| DONAGHY | PETER | MCCANN | MARY | 1835_07-16 | Archdiocese of Armagh | CLONOE |
| DONAGHY | PETER | MCCANN | ANN | 1848_10-18 | Archdiocese of Armagh | CLONOE |
| DONAGHY | WILLIAM | KAVANAGH | ANNE | 1889_05-01 | Archdiocese of Armagh | CLONFEACLE |
| DONAGHY | WILLIAM | MCCANN | ELLEN | 1853_05-26 | Archdiocese of Armagh | DUNGANNON |
| DONAGHY | WILLIAM | KELLY | CATHERINE | 1836_10-02 | Archdiocese of Armagh | TERMONMACGUIRK |
| DONAHY | MICHAEL | CUSH | MARY | 1859_12-23 | Archdiocese of Armagh | DONAGHMORE |
| DONELLY | BERNARD | MALLON | HANNA | 1855_11-15 | Archdiocese of Armagh | KILDRESS |
| DONLY | THOMAS | MALLON | JANE | 1826_05-01 | Archdiocese of Armagh | CLONOE |
| DONNELLY | ARTHUR | KELLY | ANNE | 1822_11-02 | Archdiocese of Armagh | COALISLAND |
| DONNELLY | BERNARD | MCCANN | ROSE | 1842_12-12 | Archdiocese of Armagh | POMEROY |
