Vital Document Index
The Vital Documents Index is the most dynamic page on the Tipperary’s Children website, and for a very good reason. It is a constant work in progress, an effort to draw the facts together and give our family some substance especially in the absence of firsthand memories. The information contained herein is a collection of records and family connections obtained through years of research. As always it is an honest attempt to disseminate factual information without enhancing or detracting from any individual. There are over a thousand names and eight categories of information contained in the index. Clicking on the Name and Pedigree will link you to a family tree chart which will aid in tracing your family ancestry, while many names will remain unlinked in order to respect the privacy of those living. Civil and sacramental documents as well as naturalization and military records are linked to the actual documents when available.
If you wish to add to the family profile or if you find an error, please
contact to web administrator at: |
|||||||
Name and Pedigree | Birth Date | Marriage | Death | Baptismal Certificate | Sacrimental Wedding | US Naturalization | Military Records |
(Cush) Alice | 1823 | ||||||
(Cush) Bridget | 1861 | ||||||
Abrahams, Charles Abrams | 26 Nov 1681 | ||||||
Abrahams, Mary Abrams | 1677 | 11 Nov 1723 | |||||
Allen, Isabella | 1729 | ||||||
Ambrustmacher, Johann | 22 Sep 1760 Germany | ||||||
Ambrustmacher, Maria Elizabeth | Nov 1719 Remagen, Germany | 16 Feb 1748 Germany | 15 Jan 1766 Remagen, Germany | ||||
Anning, John | |||||||
Anning, John | 24 May 1805 St Luke Finsbury, London, England | 26 Mar 1826 St Leonard, Foster Lane London, England | 15 Jan 1859 Lambeth, London, England | 15 Jun 1805 St Luke Finsbury, London, England | |||
Anning, Rosalind Mary | 26 Nov 1912 Camberwell, London, England | 18 Dec 1941 Lewisham, London, England | 24 Nov 1994 | ||||
Anning, William | 4 Nov 1848 Lameth, London, England | 15 Dec 1874 St John's Church Walworth England | 15 Dec 1928 St Giles Camberwell, London, England | 4 Feb 1849 St John the Evangelist Lameth, London, England | |||
Anning, William Alfred | 20 Sep 1875 Lambeth, London England | 14 Sep 1897 Peckham St Luke, Camberwell, London, England | Bet Apr - Jun 1965 Lewisham, London, England | 10 Oct 1875 St Phillip Church Lambeth, England | |||
Backridge, Frank | |||||||
Backridge, Michael | |||||||
Backridge, Rebecca | |||||||
Baitley, Margaret | |||||||
Baitley, Patrick | |||||||
Baitley, Richard J | |||||||
Baitley, Sarah Katherine | 9-Apr-1999 | ||||||
Baldwin, George | About 1656 | About 1678 | Feb 1731 | ||||
Baldwin, George | Before 1620 | ||||||
Baldwin, Kniertje | Between 1743 - 1745 | 25 Feb 1763 | 1809 | ||||
Baldwin, Samuel | Between 1700 - 1705 | 21 Feb 1732 | 1761 | ||||
Bartoloni Husband | |||||||
Bartoloni, Anthony | 26-Mar-1999 | ||||||
Bartoloni, Brooke | 23-Jan-1996 | ||||||
Bartoloni, Maxwell | 28-Feb-2000 | ||||||
Baster, Graham | |||||||
Baster, James A. | 1991 | ||||||
Baster, Laura M. | 1988 | ||||||
Becker, Susanne | 1661 | ||||||
Bedell, Robert | Before 1622 | ||||||
Bedell, Sarah | 1660 | 26 Nov 1681 | |||||
Bellieu | |||||||
Benoit, Aureile | 1849 St-Hyacinth, Quebec, CN | 11 Sep 1866 St-Simon Bagot Quebec, CN | 11 Feb 1920 Worcester Co MA | 28 Jul 1849 St-Hyacinth, Quebec, CN | |||
Benoit, Charles | |||||||
Benoit, Eusebe | St Hyacinth, Quebec, Canada | 5 Sep 1848 St Hyacinth, Quebec, CN | DR1897_08-28 Saint-Théodore-d'Acton, QC, Canada | 25 Oct 1818 St Hyacinth, Quebec, Canada | |||
Benoit, Seraphine | 19 Nov 1811 St Hyacinth, Quebec, Canada | ||||||
Blanche | Between 1681 - 1698 | ||||||
Bouthtillette, Albert Joseph | 1 Dec 1870 Worcester Co MA | 8 Jan 1906 Worcester Co MA | 21 Feb 1940 Worcester Co MA | ||||
Boutillet, Didace | 1816 St-Antoine-sur-Richelieu, Québec CN | 12 Apr 1836 St Contrecoeur, St-Trinite, Quebec, CN | 7 Feb 1866 St-Simon Bagot, Quebec, CN | 29 Jun 1816 St-Antoine-sur-Richelieu, Québec CN | |||
Boutillette, Doris A | 7 Oct 1906 Worcester Co. MA | ||||||
Boutillette, Estelle | 5 May 1908 Worcester Co. MA | Abt 1930 | 06 Nov 1988 Hampden Co MA | ||||
Bouthillette, Mary Ida | 12 Oct 1890 Worcester Co MA | ||||||
Bouthtillette, Pierre | 1842 St-Simon Bagot Quebec, CN | 11 Sep 1866 St-Simon Bagot Quebec, CN | 1 Apr 1842 St-Simon Bagot Quebec, CN | ||||
Boutilette, Wilfred | 26 Oct 1941 Worcester-MA.jpg | ||||||
Boyle, Eilene | |||||||
Boyle, Edmund | Nov 1886 Kings Co NY | 1921 | 8 Mar 1940 Kings Co NY | ||||
Boyle, George | 1852 Ireland | 1874 Kings Co NY | 15 Jul 1932 Kings Co NY | ||||
Boyle, Joseph F X | 23-Jan-1924 Kings Co NY | 24 May 1980 | |||||
Boyle, Susan | |||||||
Brassard, Catherine | 19 Nov 1811 St Hyacinth, Quebec, Canada | ||||||
Briana | |||||||
Bridget | |||||||
Brindley, Mary Lou | |||||||
Callan, Elizabeth | 1895 | 6 Jan 1918 NY Co. NY | 2 Oct 1934 Bronx Co. NY | ||||
Callan, Luke | |||||||
Canfield, Andrew | 12-Aug-2002 | ||||||
Canfield, Brendan | 2-Apr-2000 | ||||||
Canfield, Jacob Wayne | 19-May-2004 | ||||||
Canfield, Michael | 28-Sep-1972 | Sep 1996 | |||||
Carman, Anna | Bet. 1766–1767 | ||||||
Carman, Ruth | 1710 | 1736 | |||||
Carman, Samuel | 26 Mar 1749 | 21 Apr 1817 | |||||
Carpenter, Sarah | |||||||
Cédillot ,Marie Louise | Bef 03 Jun 1785 Quebec CN | 24 Aug 1801 Vaudreuil, Quebec, Canada | 03 Jun 1785 Quebec CN | ||||
Champion, Hanna | |||||||
Chapman, Almon B | 27 Aug 1813 Windham Co CN | 28 Nov 1833 | 17 Mar 1847 | ||||
Chapman, Benjamin | 1751 | 27 Aug 1772 | 09 Oct 1838 | ||||
Chapman, Thomas | |||||||
Chapman, Thomas | 5 June 1702 Windham Co CN | 26 Jan 1729 | 02 Mar 1793 | ||||
Chapman, Shubael | 01 Nov 1775 Windham Co CN | 20 Aug 1800 | 23 Apr 1849 Windham Co CT | ||||
Chapman, Sylvia | Nov 1842 Willington Co CT | 1865 | 1916 | ||||
Chochard, Lina Annie | 1831 Bern Switzerland | 19 Feb 1893 | |||||
Chochardt Margaritte | 1803 Bern Switzerland | 1850 | |||||
Clark, Josephine | 1944 | ||||||
Colbert, Anne | 1880 | ||||||
Cole, Jane Marie | |||||||
Comeau, Eliza | 1842 Quebec, CN | Apr 1864 Saint-Hubert Quebec, CN | 14 Jan 1890 Worcester Co MA | ||||
Comeau, Jean Baptist | 3 Jul 1812 Saint-Charles, Quebec, Canada | 30 Sep 1828 Pointe-du-Lac, Quebec, Canada | 9 Jul 1868 Saint-Hyacinthe, Quebec, Canada | ||||
Concklin, Hannah | 29 Mar 1744 | 8 Dec 1826 | |||||
Concklin, Israel | 5 Mar 1719 | Sep 1777 | |||||
Conlon, Annie | Jul 1856 Kings Co NY | 1874 Kings Co NY | 17 Feb 1921 Kings Co NY | ||||
Cornelius, Elias | 5 Nov 1703 | 25 Jun 1743 | |||||
Cornelius, Mary | 4 Oct 1774 | 26 Jun 1864 | |||||
Cornelius, Moses | 4 Jan 1743 | 1796 | |||||
Connor, Mary | |||||||
Coughlan, Mary | |||||||
Coyne, Ann Marie | 23-Mar-1970 | ||||||
Coyne, Debbie | 10-Sep-1981 | ||||||
Coyne, John | |||||||
Coyne, John | 26-Aug-1946 | ||||||
Coyne, Karen | 8-Oct-1973 | ||||||
Coyne, Mary Ellen | 21-Mar-1976 | ||||||
Coyne, Michael | 1-Sep-1971 | ||||||
Coyne, Susan | 15-Jun-1970 | ||||||
Crowley, Catherine | 1840 | ||||||
Curry, Mary | 22 Mar 1884 | 28 July 1925 New York Co. NY | |||||
Cush, Cecilia | 20-Apr-1943 | 27 Aug 2009 | |||||
Cush, Michael | 1863 | ||||||
Cush, Michael John | Apr 1942 | Jul 1942 | |||||
Cush, Alice | 1898 | ||||||
Cush, Bridget | 1861 | ||||||
Cush, Bridget | 29-Jan-1947 | ||||||
Cush, Michael | 1895 | 1957 | |||||
Cush, Patrick | 12 Dec 1944 | ||||||
Cush, Patrick | 6 Jan 1896 | ||||||
Daly, Elizabeth | 6 Feb 1866 | ||||||
Dabroska, Marianna | 1836 Poland | 28 May 1854 Poland | About 1863 Poland | ||||
D'Amato, Carol Ann | |||||||
Dashka, Doria | |||||||
Davidavitch, Efrsnia | 1945 | ||||||
Dawson, Margaret | 1754 | 4 Jun 1824 | |||||
De Mott, Mary | |||||||
Descoteaux, Angelique | 04 Apr 1840 Yamachiche Trois Rivieres Quebec Canada | 2 Feb 1823 Pointe du Lac Quebec CN | |||||
Descoteaux, Francois Lefebvre | 18 Jul 1809 Pointe-du-Lac, Quebec, Canada | 20 Jan 1876 Yamachiche, Trois Rivieres, Quebec, Canada | 13 May 1787 Yamachiche, Trois Rivieres, Quebec, Canada | ||||
Dion Ida | 30 Oct 1904 | 1929 | 04 Mar 2000 Worcester Co. Massachusetts | ||||
Dobson, Johane | |||||||
Dobson, John | |||||||
Dolan, James | |||||||
Dorothy | 1990 | ||||||
Downing, Charlotte | 1991 | ||||||
Downing, Luke N. | 1997 | ||||||
Downing, Megan G. | 1962 | ||||||
Downing, Nicholas | |||||||
Doyle, Ellen | |||||||
DuBoise, Lottie | 1 Mar 1920 | ||||||
Duffy, Anne | 22-Dec-1937 | Sep 1979 | |||||
Duffy, Bridget Vera | 29 Mar 1912 Tyrone Co, Ire | 12 Jun 1943 New York Co. NY | 29 Jan 2003 | 22 Apr 1940 New York Co. NY.jpg | |||
Duffy, Christina | |||||||
Duffy, Connor | |||||||
Duffy, Daniel | 5 Jan 1875 | 14 Jan 1941 | |||||
Duffy, Daniel | 1839 | ||||||
Duffy, James | 1909 | ||||||
Duffy, James | 13 Feb 1936 | 9 Feb 1937 Kings Co NY | |||||
Duffy, James William | 1924 | ||||||
Duffy, Jean Evelyn | 1929 | ||||||
Duffy, Joanne | |||||||
Duffy, John | 12-Aug-1934 | 24 Mar 1999 | |||||
Duffy, John | 20-Jul-07 | 04 Jun 1933 Kings Co. NY | Mar 1963 | 31 Jul 1939 New York Co. NY | |||
Duffy, John | 6 Nov 1872 | 1905 | 5 Aug 1962 | ||||
Duffy, Louise | |||||||
Duffy, Luke Thomas | 23 Aug 1923 | 18 Nov 1983 | |||||
Duffy, Mary | 1886 | 25 Jun 1922 | |||||
Duffy, Michael | 2 Dec 1887 | 10 Aug 1919 NY Co. NY | 26 Mar 1926 New York Co. NY | WW1 Draft Reg | |||
Duffy, Patrick | 21 Nov 1879 | ||||||
Duffy, Rose | Feb 1911 | ||||||
Duffy, Sarah | 6-Aug-1913 | 23 Dec 1939 | |||||
Duffy, Sarah Bridget | 18 Nov 1919 | 1 Mar 1920 New York Co. NY | |||||
Duffy, Terence | 23 Apr 1877 | 6 Jan 1918 NY Co. NY | 19 Dec 1939 Bronx Co. NY | 13 May 1920 New York Co. NY | WW1 Draft Reg | ||
Duffy, Terrence J. | 1920 | ||||||
Duffy, Thomas | 29 May 1868 | ||||||
Duffy, William | 06 Aug 1870 | ||||||
Duke, Kate | |||||||
Dumaine, Marie-Josephe Mingot | |||||||
Dunn, Edward | Mar 1860 Ireland | 10 Aug 1884 Providence Co RI | |||||
Dunn, Theresa | 20 Aug 1897Providence Co RI | 1921 Kings Co NY | |||||
Dunwaldt, Sophia | |||||||
Elizabeth | |||||||
Ellison, Mary | |||||||
Ellison, Thomas | Nov 1630 | ||||||
Elton, Margaret Elain | |||||||
End, Stanley | 1970 | ||||||
English, Shirley Mae | May 1925 | ||||||
Ennis, Catherine | 19 Oct 1856 | ||||||
Ennis, Patt | |||||||
Escobar | |||||||
Faherty, Brian Peter | 1956 | ||||||
Faherty, Brilene Marie | 1986 | ||||||
Fasbender, Christian | 07 May 1802 | 06 Feb 1841 | |||||
Fasbender, Christian | 24 Dec 1869 | 14 Nov 1900 | |||||
Fasbender, Donald Gene | 19 Jul 1938 | ||||||
Fasbender, Edward C. | 28 Jul 1910 | ||||||
Fasbender, Franz Wilhelm | Feb 1756 | 19 Feb 1783 | |||||
Fasbender, Genevieve | 13 Sep 1947 | ||||||
Fasbender Heinrich | Abt. 1680 | ||||||
Fasbender, Peter | 1842 | 24 Nov 1868 | |||||
Fasbender, Reiner Karl | 1712 | 16 Feb 1748 | |||||
Fasbender, Ronald George | 24 Jul 1936 | ||||||
Fleming, Catherine | 12 Apr 1884 | 29 Aug 1884 | |||||
Fleming, Donald | 11 Oct 1924 | 28 Dec 1996 | |||||
Fleming, Edmond | 31 Dec 1875 | 1876 | |||||
Fleming, Edmund | 30 Jan 1848 | 1870 | |||||
Fleming, Edward | 25 Jul 1885 | 17 May 1891 | |||||
Fleming, Ellen | 23 Feb 1850 | ||||||
Fleming, Francis Leo | 5 Jan 1894 | 08 Oct 1897 | |||||
Fleming, James | Feb 1842 | ||||||
Fleming, James | 28 Feb 1846 | 26 Oct 1873 Ulster Co. NY | 12 Dec 1910 Ulster Co NY | St Mary's Church Kingston, NY | 21 Apr 1881 Ulster Co. NY | ||
Fleming, James | Aug 1874 | 30 Apr 1931 | |||||
Fleming, John | 31 Mar 1844 | ||||||
Fleming, John Paul | 09 Jan 1877 | 1956 | WW1 Draft Reg | ||||
Fleming, Joseph | 04 Jul 1881 | 17 Aug 1950 | |||||
Fleming, Kevin Patrick | |||||||
Fleming, Mary | 18 Feb 1843 | ||||||
Fleming, Mary E | 06 Nov 1891 | 18 Feb 1843 | |||||
Fleming, Maureen | 8-Nov-1932 | ||||||
Fleming, Pamela | |||||||
Fleming, Patricia | 21-Jul-1921 | ||||||
Fleming, Patrick | 01 Jan 1897 Ulster Co, NY | 29 Sep 1920 Ulster Co, NY | 30 Nov 1977 | St Peter's Church Rosendale, NY | St Charles Boromeo Church Gardiner, NY | WW1 Draft Reg | |
Fleming, Paul Martin | 30 Oct 1889 | 15 Dec 1957 |
WW2 DSS-1 WW1 Draft Reg |
||||
Fleming, Sandra | |||||||
Fleming, Thomas Bennedict | 5 Nov 1877 | 03 Nov 1918 | WW1 Draft Reg | ||||
Fleming, William | Sep 1879 | 08 Jan 1951 | |||||
Foley, Beatrice | |||||||
Foley, Edward | 1881 | ||||||
Foley, Ellenore | |||||||
Foley, Elizabeth | |||||||
Foley, Margaret | |||||||
Foley, Mary Ann | Mar 1874 | ||||||
Foley, Thomas | Dec 1868 | ||||||
Flynne, Bridget | 1835 | ||||||
Gallagan, Andrew | 1 Dec 1934 M27981 | ||||||
Gallagan, Andrew | |||||||
Gallagan, Betty Ann | |||||||
Gallagan, Daniel | |||||||
Gallagan, John | |||||||
Gallagan, Patrick | |||||||
Gallagan, Thomas | |||||||
Gehr, Steven | |||||||
Guertin, Adeline | 1824 St-Mathieu Beloeil Quebec, CN | ||||||
Gliksman, Ellyn | 28-Nov-1955 | ||||||
Gliksman, Hedy | 26-May-1946 | ||||||
Gliksman, Max | 20-Jun-1905 | 15 May 1945 | 11 Jun 1965 | 16 Jan 1956 Bronx Co. NY | |||
Glynn, Joseph | 27 Nov 1911 | 9 Jun 1980 | |||||
Glynn, Joseph | |||||||
Glynn, Pamela | |||||||
Golden, Margaret | |||||||
Goldenberg, Rega | 1-Nov-1921 | 15 May 1945 | 27 Feb 1956 Bronx Co. NY | ||||
Golutansky, Alexander | 22 May 1892 | ||||||
Golutansky, Anna | |||||||
Golutansky, Netti | |||||||
Golutansky, Olga | 23-Feb-1922 | ||||||
Goujon, Marie Amable | 22 Mar 1793 Notre Dame de Montreal Quebec, CN | ||||||
Goyette | |||||||
Goyette, Adam | |||||||
Goyette, Jeffrey | |||||||
Goyette, Lee A. | |||||||
Grafton, Ann | 1615 | ||||||
Graton, Burton F | 15 May 1908 Middlesex Co. MA | 10 Jul 1982 Worcester Co. Massachusetts | |||||
Graton, George A. | 25 Oct 1871 Worcester Co MA | 26 Sep 1908 Worcester Co. MA | |||||
Graton, John | Bennington Co VT | ||||||
Graton, Robert Ivan | 22 Sep 1909 Worcester Co. MA | 06 Jun 1997 Worcester Co. Massachusetts | WW2 Enlistment | ||||
Guertin, Adeline | 1824 St-Mathieu Beloeil Quebec, Canada | 12 July 1912 Bristol Co MA | 6 Oct 1824 St-Mathieu Beloeil Quebec, Canada | ||||
Haff, Jurian | |||||||
Haff, Kniertje | 1712 | ||||||
Handcock, Patricia | 13-Dec-1942 | ||||||
Handcock, Willard | 1985 | ||||||
Hanrahan, Catherine | 1852 | 8 Oct 1876 Tipperary Co. IRE | |||||
Hanrahan, John | |||||||
Harrigan, Margaret | 1815 Ireland | About 1833 Ireland | 1 Aug 1880 Middlesex Co MA | ||||
Harris, Amy | |||||||
Harris, Cher | |||||||
Harris, Thomas | |||||||
Hazell, Marie C. | 1978 | ||||||
Hazell, Robert | 1939 | ||||||
Hazell, Sarah J. | 1975 | ||||||
Helen | |||||||
(Hewlet) Unknown | |||||||
Hewlett, Jenne | |||||||
Hinton, Jerusha | 17 Oct 1758 | ||||||
Hogan Bridget | 24 Oct 1898 | ||||||
Hogan, Bridget | 31 Jan 1870 | ||||||
Hogan, Catherine | 04 Aug 1857 | ||||||
Hogan, Catherine Mary | 13 Jun 1863 | ||||||
Hogan, Dennis | 1784 | ||||||
Hogan, Dennis | 1834 | ||||||
Hogan, Dennis | 17 Feb 1873 | ||||||
Hogan, Elizabeth | 10 Jul 1865 | ||||||
Hogan, James | 18 Dec 1858 | ||||||
Hogan, John | |||||||
Hogan, John | 1829 | ||||||
Hogan, John | 1876 | ||||||
Hogan, Kathleen Winifred | 10-Mar-1906 | ||||||
Hogan, William | 01 Nov 1867 | ||||||
Honora | |||||||
Hooper, Elizabeth Sarah | 1834 Oxford, Oxfordshire, England | Jan 1857 Oxford, Oxfordshire, England | Jan 1883 Tisbury, Wiltshire, England | ||||
Hooper, James | 1783 Oxford, Oxfordshire, England | ||||||
Houde, Adelard | 10 Jan 1871 Middlesex Co MA |
28 May 1906 Plymouth Co MA 24 Nov 1915 Plymouth Co MA |
|||||
Houde, Adolf | 5 May 1888 Middlesex Co MA | WW1 Daft Reg | |||||
Houde, Albert Norman | 1 Jul 1873 Middlesex Co MA | ||||||
Houde, Alexena | 04 Feb 1887 Middlesex Co. MA | 2 Sep 1912 Norfolk Co, MA | |||||
Houde, Antoine | 04 Apr 1840 Yamachiche Trois Rivieres Quebec Canada | 30 Oct 1800 Louiseville Quebec CN | |||||
Houde, Augustine | 03 Sep 1764 Louiseville, Maskinongé, Québec | 03 Nov 1790 Louiseville, Quebec, Canada | |||||
Houde, Cleophas Clifford (Wool) | 15 Feb1878 Middlesex Co MA | 5 Sep 1904 Plymouth Co MA | WW1 Draft Reg | ||||
Houde, Edward | Bef Nov 6 1844 Canada | 25 Nov 1866 Middlesex Co MA | 6 Nov 1844 Louiseville, Quebec, Canada | ||||
Houde, Edward (Wood) | 23 May 1868 Middlesex Co MA | 9 Feb 1873 Middlesex Co MA | |||||
Houde, Edward J | 12 Feb 1881 Middlesex Co MA | 14 Jan 1906 Plymouth Co MA |
WW1 Draft Reg WW2 DSS-1 |
||||
Houde, Emma | 5 July 1875 Hillsborough Co NH | 16 Sep 1895 Middlesex Co MA | |||||
Houde, Louis Frederic | 12 Feb 1885 Middlesex Co MA | 19 Nov 1891 Middlesex Co MA | |||||
Houde, Marie A | 15 Jul 1876 Hillsborough, NH | ||||||
Houde, Marie Arzina | 25 May 1883 Middlesex Co MA | 5 Sep 1904 Plymouth Co MA | |||||
Houde, Romelia | 8 Aug 1879 Middlesex Co MA | 26 May 1906 Plymouth Co MA | |||||
Houde, Wilfred | 9 Apr 1872 Middlesex Co MA | 27 Nov 1901 Plymouth Co MA | 05 Jan 1912 Plymouth Co MA | ||||
Hulet, Leuis Or Mathew | |||||||
Ireland, Jane | 1774 | ||||||
Ireland, John | Between 1678 - 1687 | ||||||
Ireland, Joseph | 1713 | ||||||
Ireland, Keziah | 10 Apr 1796 | ||||||
Ireland, Thomas | 1743 | ||||||
Ireland, Thomas | 1755 | ||||||
Ireland, Thomas | About 1620 | ||||||
Isenberg, Charles | Jul 1870 Champaign Co Ohio |
12 Sep 1906
Richmond Co NY Surrogate Court Kings Co NY |
21 Feb 1891 US Army Enlistment | ||||
Isenberg, Grace Lydia | 16 Mar 1898 Kings Co NY | Nov 1985 | |||||
Jakov | |||||||
Jeannie | 22 Jul 1889 | ||||||
Jeffers, Daniel | 26 Oct 1876 Middlesex Co MA | ||||||
Jeffers, Elizabeth | 12 Oct 1878 Middlesex Co MA | 16 Aug 1910 Suffolk Co MA | |||||
Jeffers, Ellen | 1835 Ireland | 29 Sep 1869 Middlesex Co MA | 24 Dec 1904 Middlesex Co MA | ||||
Jeffers, Grace | 20 Mar 1870 Middlesex Co MA | 11 Aug 1877 Middlesex Co MA | |||||
Jeffers, James | 1838 Ireland | 10 Sep 1864 Middlesex Co. MA | 24 Nov 1880 Middlesex Co MA | ||||
Jeffers, James | 12 Jul 1874 Middlesex Co MA | 7 Oct 1894 Middlesex Co MA | |||||
Jeffers, Joanna | Apr 1853 Middlesex Co MA | ||||||
Jeffers, John | 18 Dec 1880 Middlesex Co MA | 11 Aug 1881 Middlesex Co MA | |||||
Jeffers, Joseph | 1810 Ireland | About 1833 Ireland | 17 Aug 1853 Middlesex Co MA | ||||
Jeffers, Joseph | 1848 Middlesex Co MA | ||||||
Jeffers, Joseph | 31 Jul 1866 Middlesex Co MA | 27 May 1894 Middlesex Co MA | |||||
Jeffers, Martha | 1846 Middlesex Co MA | ||||||
Jefers, Margaret | 1843 Middlesex Co MA | ||||||
Jeffers, Mary | 1837 Ireland | 27 Oct 1854 Middflesex Co MA | |||||
Jeffers, Mary E | 4 Jun 1865 Middlesex Co MA | 07 Feb 1898 Middlesex Co MA | |||||
Jeffers, Michael | Sep 1850 Middlesex Co MA | 11 Oct 1854 Middlesex Co MA | |||||
Jeffers, Nora T | 17 Nov 1868 Middlesex Co MA | 12 Mar 1900 Middlesex Co. MA | |||||
Jessica | |||||||
Joan | |||||||
Julie | 25-Jul-1974 | ||||||
Kaspa, Apollinia | Apr 1861 | ||||||
Kelly, Bridget | 1844 | ||||||
Kelly, Margaret | |||||||
Ketcham, Abigail | 24 Jun 1816 | ||||||
Ketcham, David | 19 Jun 1695 | ||||||
Ketcham, Jarvis | 22 Jan 1791 | ||||||
Ketcham, John | 1622 | ||||||
Ketcham, John Bet. | Between 1649–1650 | ||||||
Ketcham, Joshua | Between 1715–1716 | ||||||
Ketcham, Zebulon | 11 Oct 1740 | ||||||
King, Charles | 1925 | ||||||
King, Myles F. | 1929 | ||||||
King, Thomas | |||||||
King, Tommy Jo | 1921 | ||||||
Kirk, Jerusha | 21 May 1768 | ||||||
Kirk, Zerusha | |||||||
Knight, Tracey M. | 1967 | ||||||
Koeck, Cornelis | |||||||
Koeck, Laurens | About 1640 | ||||||
Koeck, Margreitje | |||||||
Krush, Margaret | |||||||
Lamb, Patty | |||||||
Lapre, Angele | 04 Feb 1819 St Hyacinthe, Quebec, Canada | 5 Sep 1848 St Hyacinth, Quebec, CN | 10 Oct 1906 St Theodore D'Acton, Québec, Canada | 05 Feb 1819 St Hyacinthe, Quebec, Canada | |||
Lard, Kitty | |||||||
(Layden) Elizabeth | Jun 1847 | 8 Jan 1916 Kings Co NY | |||||
Layden, John | May 1848 | 5 Jan 1916 Kings Co NY | |||||
Layden, Margaret | Feb 1873 | ||||||
LeClaire, Marie Julia | 21 May 1815 | ||||||
Letten, Richard | |||||||
Leukivitch, Arsenia | 01 Jul 1892 | ||||||
L'Heuxeux, Francois Xavier | 7 Feb 1842 St-Dominique, Québec, CN | Notre Dame de Montreal 01 Apr 1826 Quebec, CN | |||||
L'Heuxeux, Tarsyle | 1853 Canada | 25 Nov 1866 MiddlesexCo. MA | |||||
Lonergan, Margaret | |||||||
Losee, Elizabeth | 1712 | ||||||
Losee, Simon | 1681 | ||||||
Losse, Elizabeth | 1712 | ||||||
Lum, Martha | |||||||
Lyons Thomas | 1880 | ||||||
Lyons, Bridget | 1884 | ||||||
Lyons, Bridget | 1912 | ||||||
Lyons, John | 1873 | 8 Oct 1910 St. Benedict's Church Hindley Wigan, England | |||||
Lyons, John | 1937 | ||||||
Lyons, John | 14-Jun-1917 | ||||||
Lyons, Josephine | 1920 | ||||||
Lyons, Kathleen | 1913 | ||||||
Lyons, Margaret | 1912 | ||||||
Lyons, Marlene J. | 1956 | ||||||
Lyons, Paul W | |||||||
Lyons, Paul W. | 14-Jun-1917 | WW2 Elistment Record | |||||
Lyons, Peggy | |||||||
Lyons, Peter | 1836 | ||||||
Lyons, Peter J. | |||||||
Lyons, Peter M. | 1914 | ||||||
Lyons, Thomas | 1880 | ||||||
Lyons, Winnefred | 1916 | ||||||
Maley, Julia | |||||||
Maley, Julia | |||||||
Mallon, Alice A | 20 Dec 1876 | ||||||
Mallon, Ann | 18-Dec-1940 | ||||||
Mallon, Anna F. | 11-Jul-1931 | ||||||
Mallon, Arthur | 26 Apr 1880 | ||||||
Mallon, Arthur | 27 Aug 1896 | WW2 DSS-1 | |||||
Mallon, Charles | 24 Oct 1901 Islington, London, UK | Kings Co. NY 27 Sep 1929 | Kings Co. NY 13 Sep 1955 | 19 Sep 1933 Kings Co. NY | |||
Mallon, Elizabeth | |||||||
Mallon, Frances | |||||||
Mallon, Henry | 1899 | ||||||
Mallon, James | 19-Jul-1934 | ||||||
Mallon, James | 29 Jul 1867 | ||||||
Mallon, James | 30 Jan 1895 | Kings Co. NY 15 Apr 1928 | 2 Dec 1930 Kings Co. NY | WW2 DSS-1 | |||
Mallon, James | About 1831 | ||||||
Mallon, Jane | |||||||
Mallon, Jean F. | 31-Jul-1935 | ||||||
Mallon, John | 1861 | ||||||
Mallon, John | 1894 | ||||||
Mallon, John | 1919 | ||||||
Mallon, John | 27-Dec-1930 | ||||||
Mallon, Joseph | 1913 | ||||||
Mallon, Lucy | 08 Oct 1869 | ||||||
Mallon, Malachy | 15 Jun 1922 | ||||||
Mallon, Mary | 3-Aug-1930 | ||||||
Mallon, Mollie | |||||||
Mallon, Nancy | |||||||
Mallon, Patrick | 28 Aug 1917 | 10 Nov 1989 | |||||
Mallon, Rose | 23 Mar 1890 | 13 Jan 1944 New York Co. NY | |||||
Mallon, Rose F. | 24-Sep-1936 | ||||||
Mallon, Sarah | |||||||
Margaret | 1810 | ||||||
Marion | |||||||
Mary | |||||||
Mary | |||||||
Mary | |||||||
Matthews, Ezekul | |||||||
Matvey | |||||||
Maureen | |||||||
McCann, Catherine | 14 Feb 1867 | ||||||
McCann, Elizabeth | |||||||
McCann, Hugh | |||||||
McCann, James Seamus | |||||||
McCann, John | 02 Mar 1871 | 14 Aug 1924 Kings Co. NY | |||||
McCann, Mary (Minnie) | 06 Jun 1869 | ||||||
McCann, Michael Brendan | 27 Aug 1879 | ||||||
McCann, Patrick | |||||||
McCann, Patrick M | |||||||
McCann, Rose | |||||||
McGeachy, Annie | 03 Jul 1899 | Kings Co. NY 15 Apr 1928 | 10 Mar 1942 Kings Co. NY | ||||
McGeachy, James | |||||||
McGeachy, Jean | 2 Dec 1904 | Kings Co. NY 27 Sep 1929 | Kings Co. NY 22 Jan 1943 | 2 Sep 1941 Kings Co. NY | |||
McGeney, James Edward | |||||||
