| The Census of Ireland Table | 
	
		|  |  |  | 
	
		| Name | 1901 | 1911 | 
	
		|  |  |  | 
	
		| Callan, 
		Bridet (Bessie) | House 7 in Drumlandrick 
		(Broomfield, Monaghan) | House 7 in Drumlandrick 
		(Broomfield, Monaghan) | 
	
		| Cush, 
		Michael | House 2 in Reaskmore 
		(Castlecaulfield, Tyrone) | House 1 in Reaskmore 
		(Castlecaulfield, Tyrone) | 
	
		| Duffy, 
		Bridget | House 16 in Drumnafern 
		(Castlecaulfield, Tyrone) | Deceased | 
	
		| Duffy, Daniel | None Available | House 94 in Alexandra Park Avenue 
		(Duncairn, Antrim) | 
	
		| James Duffy | House 1 in Culheeran (Moy, 
		Tyrone) | House 3 in Culheeran (Moy, 
		Tyrone) | 
	
		| Duffy, John | House 16 in Drumnafern 
		(Castlecaulfield, Tyrone) | House 2 in Drumnafern 
		(Castlecaulfield, Tyrone) | 
	
		| Mallon, 
		James | House 19 in Reaskmore 
		(Castlecaulfield, Tyrone) | House 2 in Reaskmore (Castlecaulfield, 
		Tyrone) | 
	
		| McGirr, 
		Patrick | House 22 in Reaskmore 
		(Castlecaulfield, Tyrone) | House 17 in Reaskmore 
		(Castlecaulfield, Tyrone) | 
	
		| Reynolds, 
		James | House 3 in Drumcor (Ballintemple, 
		Cavan) | House 8 in Drumcor (Ballintemple, 
		Cavan) | 
	
		| Sullivan, 
		Kate | House 15 in Cockpit Lane (Clogheen, 
		Tipperary) | House 9 in Cockpit Lane (Clogheen, 
		Tipperary) | 
	
		| Sullivan, 
		Paul | House 15 in Mainstreet (Clogheen, 
		Tipperary) | House 4 in Main Street (Clogheen, 
		Tipperary) | 
	
		| Sullivan, 
		William | House 66 in Mainstreet 
		(Clogheen, Tipperary) | House 81 in Main Street 
		(Clogheen, Tipperary) |